Match Results

Winner
Codi Rogers / Dakota
11
7
Defeated
Peyton / Colton

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: One game
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee: Bobby
  • Started: 02-May-2026 02:23:47 PM
  • Ended: 02-May-2026 02:49:20 PM
  • Match Duration (hh:mm:ss): 00:25:33

Game 1

  • Winner: Codi Rogers / Dakota 11
  • Defeated: Peyton / Colton 7
  • Serve: Codi Rogers / Dakota
  • Receive: Peyton / Colton
  • Started: 02-May-2026 02:23:47 PM
  • Ended: 02-May-2026 02:49:20 PM
  • Game Duration (hh:mm:ss): 00:25:33
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Codi Rogers
    1 Sideout 0 - 0 - 1 Peyton 00:01:15
    2 Sideout 0 - 0 - 2 Colton 00:00:24
    3 Point 1 - 0 - 2 Colton 00:00:22
    4 Sideout 0 - 1 - 1 Codi Rogers 00:00:28
    5 Sideout 0 - 1 - 2 Dakota 00:00:24
    6 Point 1 - 1 - 2 Dakota 00:00:48
    7 Sideout 1 - 1 - 1 Colton 00:00:19
    8 Sideout 1 - 1 - 2 Peyton 00:00:50
    9 Point 2 - 1 - 2 Peyton 00:00:21
    10 Sideout 1 - 2 - 1 Dakota 00:00:20
    11 Sideout 1 - 2 - 2 Codi Rogers 00:00:18
    12 Point 2 - 2 - 2 Codi Rogers 00:00:41
    13 Sideout 2 - 2 - 1 Peyton 00:00:13
    14 Sideout 2 - 2 - 2 Colton 00:00:11
    15 Sideout 2 - 2 - 1 Codi Rogers 00:00:16
    16 Sideout 2 - 2 - 2 Dakota 00:00:19
    17 Point 3 - 2 - 2 Dakota 00:00:19
    18 Sideout 2 - 3 - 1 Peyton 00:00:15
    19 Sideout 2 - 3 - 2 Colton 00:00:31
    20 Sideout 3 - 2 - 1 Dakota 00:00:08
    21 Sideout 3 - 2 - 2 Codi Rogers 00:00:12
    22 Sideout 2 - 3 - 1 Peyton 00:00:36
    23 Sideout 2 - 3 - 2 Colton 00:01:18
    24 Sideout 3 - 2 - 1 Dakota 00:00:12
    25 Point 4 - 2 - 1 Dakota 00:00:18
    26 Sideout 4 - 2 - 2 Codi Rogers 00:00:28
    27 Point 5 - 2 - 2 Codi Rogers 00:00:33
    28 Point 6 - 2 - 2 Codi Rogers 00:00:15
    29 Point 7 - 2 - 2 Codi Rogers 00:00:21
    30 Sideout 2 - 7 - 1 Peyton 00:00:27
    31 Point 3 - 7 - 1 Peyton 00:00:30
    32 Sideout 3 - 7 - 2 Colton 00:00:12
    33 Point 4 - 7 - 2 Colton 00:00:17
    34 Sideout 7 - 4 - 1 Dakota 00:00:17
    35 Point 8 - 4 - 1 Dakota 00:00:22
    36 Sideout 8 - 4 - 2 Codi Rogers 00:00:19
    37 Sideout 4 - 8 - 1 Peyton 00:00:31
    38 Point 5 - 8 - 1 Peyton 00:00:11
    39 Sideout 5 - 8 - 2 Colton 00:00:10
    40 Sideout 8 - 5 - 1 Codi Rogers 00:00:11
    41 Sideout 8 - 5 - 2 Dakota 00:00:14
    42 Sideout 5 - 8 - 1 Colton 00:00:15
    43 Point 6 - 8 - 1 Colton 00:00:16
    44 Point 7 - 8 - 1 Colton 00:00:13
    45 Sideout 7 - 8 - 2 Peyton 00:01:16
    46 Sideout 8 - 7 - 1 Codi Rogers 00:00:13
    47 Sideout 8 - 7 - 2 Dakota 00:00:25
    48 Sideout 7 - 8 - 1 Colton 00:00:14
    49 Sideout 7 - 8 - 2 Peyton 00:00:18
    50 Sideout 8 - 7 - 1 Codi Rogers 00:00:25
    51 Point 9 - 7 - 1 Codi Rogers 00:00:17
    52 Sideout 9 - 7 - 2 Dakota 00:00:32
    53 Sideout 7 - 9 - 1 Colton 00:00:33
    54 Sideout 7 - 9 - 2 Peyton 00:00:14
    55 Sideout 9 - 7 - 1 Dakota 00:00:24
    56 Point 10 - 7 - 1 Dakota 00:01:39
    57 Sideout 10 - 7 - 2 Codi Rogers 00:00:10
    58 Sideout 7 - 10 - 1 Colton 00:00:01
    59 Sideout 7 - 10 - 2 Peyton 00:00:12
    60 Sideout 10 - 7 - 1 Codi Rogers 00:00:13
    61 Point 11 - 7 - 1 Codi Rogers 00:00:23
  • Points Won While Serving

    Player Points Percentage
    Codi Rogers654.55%
    Dakota545.45%
    Total1161.11%
    Peyton342.86%
    Colton457.14%
    Total738.89%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Codi Rogers
  • Gender: Female
  • First Server
  • Player 2
  • ID:
  • Name: Dakota
  • Gender: Male

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Peyton
  • Gender: Female
  • First Server
  • Player 2
  • ID:
  • Name: Colton
  • Gender: Male

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code:
  • Latitude: 34.920567
    Longitude: -82.229369
    Map / Directions