Match Results

Winner
paul / nino
11
4
11
5
Defeated
edgar / dave

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 30-Oct-2026 08:44:04 PM
  • Ended: 30-Oct-2026 09:46:47 PM
  • Match Duration (hh:mm:ss): 01:02:42

Game 1

  • Winner: paul / nino 11
  • Defeated: edgar / dave 4
  • Serve: paul / nino
  • Receive: edgar / dave
  • Started: 30-Oct-2026 08:43:46 PM
  • Ended: 30-Oct-2026 09:37:38 PM
  • Game Duration (hh:mm:ss): 00:53:52
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 paul
    1 Point 1 - 0 - 2 paul 00:00:22
    2 Point 2 - 0 - 2 paul 00:00:04
    3 Point 3 - 0 - 2 paul 00:00:00
    4 Point 4 - 0 - 2 paul 00:00:00
    5 Point 5 - 0 - 2 paul 00:00:01
    6 Sideout 0 - 5 - 1 edgar 00:00:00
    7 Sideout 0 - 5 - 2 dave 00:00:19
    8 Sideout 5 - 0 - 1 nino 00:00:01
    9 Point 6 - 0 - 1 nino 00:00:12
    10 Point 7 - 0 - 1 nino 00:00:36
    11 Point 8 - 0 - 1 nino 00:00:14
    12 Sideout 8 - 0 - 2 paul 00:00:12
    13 Point 9 - 0 - 2 paul 00:00:15
    14 Point 10 - 0 - 2 paul 00:00:20
    15 Sideout 0 - 10 - 1 edgar 00:00:18
    16 Point 1 - 10 - 1 edgar 00:00:10
    17 Sideout 1 - 10 - 2 dave 00:00:12
    18 Sideout 10 - 1 - 1 paul 00:00:24
    19 Sideout 10 - 1 - 2 nino 00:00:13
    20 Sideout 1 - 10 - 1 dave 00:00:11
    21 Sideout 1 - 10 - 2 edgar 00:00:18
    22 Sideout 10 - 1 - 1 paul 00:00:15
    23 Sideout 10 - 1 - 2 nino 00:00:09
    24 Sideout 1 - 10 - 1 dave 00:00:13
    25 Point 2 - 10 - 1 dave 00:00:11
    26 Point 3 - 10 - 1 dave 00:00:10
    27 Sideout 3 - 10 - 2 edgar 00:00:28
    28 Point 4 - 10 - 2 edgar 00:00:11
    29 Sideout 10 - 4 - 1 paul 00:00:09
    30 Point 11 - 4 - 1 paul 00:00:16
  • Points Won While Serving

    Player Points Percentage
    paul872.73%
    nino327.27%
    Total1173.33%
    edgar250.00%
    dave250.00%
    Total426.67%

Game 2

  • Winner: paul / nino 11
  • Defeated: edgar / dave 5
  • Serve: edgar / dave
  • Receive: paul / nino
  • Started: 30-Oct-2026 09:37:44 PM
  • Ended: 30-Oct-2026 09:46:47 PM
  • Game Duration (hh:mm:ss): 00:09:02
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 edgar
    1 Sideout 0 - 0 - 1 paul 00:00:36
    2 Sideout 0 - 0 - 2 nino 00:00:19
    3 Point 1 - 0 - 2 nino 00:00:11
    4 Point 2 - 0 - 2 nino 00:00:13
    5 Point 3 - 0 - 2 nino 00:00:15
    6 Sideout 0 - 3 - 1 edgar 00:00:09
    7 Point 1 - 3 - 1 edgar 00:00:17
    8 Sideout 1 - 3 - 2 dave 00:00:16
    9 Sideout 3 - 1 - 1 nino 00:00:14
    10 Sideout 3 - 1 - 2 paul 00:00:18
    11 Point 4 - 1 - 2 paul 00:00:14
    12 Point 5 - 1 - 2 paul 00:00:12
    13 Sideout 1 - 5 - 1 dave 00:00:15
    14 Point 2 - 5 - 1 dave 00:00:09
    15 Sideout 2 - 5 - 2 edgar 00:00:14
    16 Point 3 - 5 - 2 edgar 00:00:15
    17 Sideout 5 - 3 - 1 nino 00:00:17
    18 Sideout 5 - 3 - 2 paul 00:00:17
    19 Point 6 - 3 - 2 paul 00:00:18
    20 Point 7 - 3 - 2 paul 00:00:24
    21 Sideout 3 - 7 - 1 dave 00:00:14
    22 Point 4 - 7 - 1 dave 00:00:12
    23 Sideout 4 - 7 - 2 edgar 00:00:12
    24 Sideout 7 - 4 - 1 nino 00:00:14
    25 Sideout 7 - 4 - 2 paul 00:00:12
    26 Sideout 4 - 7 - 1 edgar 00:00:18
    27 Sideout 4 - 7 - 2 dave 00:00:15
    28 Point 5 - 7 - 2 dave 00:00:21
    29 Sideout 7 - 5 - 1 nino 00:00:13
    30 Sideout 7 - 5 - 2 paul 00:00:11
    31 Point 8 - 5 - 2 paul 00:00:19
    32 Sideout 5 - 8 - 1 dave 00:00:11
    33 Sideout 5 - 8 - 2 edgar 00:00:02
    34 Sideout 8 - 5 - 1 paul 00:00:00
    35 Sideout 8 - 5 - 2 nino 00:00:01
    36 Point 9 - 5 - 2 nino 00:00:00
    37 Point 10 - 5 - 2 nino 00:00:10
    38 Point 11 - 5 - 2 nino 00:00:21
  • Points Won While Serving

    Player Points Percentage
    paul545.45%
    nino654.55%
    Total1168.75%
    edgar240.00%
    dave360.00%
    Total531.25%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: paul
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: nino
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: edgar
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: dave
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: