Match Results

Winner
Player 1 / Player 2
11
7
11
6
Defeated
Player 3 / Player 4

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 24-Oct-2026 08:23:31 PM
  • Ended: 24-Oct-2026 08:51:50 PM
  • Match Duration (hh:mm:ss): 00:28:19

Game 1

  • Winner: Player 1 / Player 2 11
  • Defeated: Player 3 / Player 4 7
  • Serve: Player 3 / Player 4
  • Receive: Player 1 / Player 2
  • Started: 24-Oct-2026 08:23:31 PM
  • Ended: 24-Oct-2026 08:38:32 PM
  • Game Duration (hh:mm:ss): 00:15:01
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Player 3
    1 Point 1 - 0 - 2 Player 3 00:00:01
    2 Point 2 - 0 - 2 Player 3 00:00:00
    3 Point 3 - 0 - 2 Player 3 00:00:00
    4 Sideout 0 - 3 - 1 Player 1 00:00:16
    5 Sideout 0 - 3 - 2 Player 2 00:00:22
    6 Sideout 3 - 0 - 1 Player 4 00:00:16
    7 Sideout 3 - 0 - 2 Player 3 00:00:21
    8 Point 4 - 0 - 2 Player 3 00:00:14
    9 Sideout 0 - 4 - 1 Player 1 00:00:07
    10 Point 1 - 4 - 1 Player 1 00:00:19
    11 Sideout 1 - 4 - 2 Player 2 00:01:33
    12 Point 2 - 4 - 2 Player 2 00:01:46
    13 Sideout 4 - 2 - 1 Player 3 00:00:01
    14 Point 5 - 2 - 1 Player 3 00:00:02
    15 Sideout 5 - 2 - 2 Player 4 00:00:09
    16 Sideout 2 - 5 - 1 Player 1 00:00:01
    17 Sideout 2 - 5 - 2 Player 2 00:00:00
    18 Sideout 5 - 2 - 1 Player 4 00:00:07
    19 Sideout 5 - 2 - 2 Player 3 00:00:14
    20 Point 6 - 2 - 2 Player 3 00:00:19
    21 Sideout 2 - 6 - 1 Player 1 00:00:14
    22 Point 3 - 6 - 1 Player 1 00:00:25
    23 Point 4 - 6 - 1 Player 1 00:00:17
    24 Point 5 - 6 - 1 Player 1 00:00:20
    25 Point 6 - 6 - 1 Player 1 00:00:15
    26 Sideout 6 - 6 - 2 Player 2 00:00:13
    27 Sideout 6 - 6 - 1 Player 3 00:00:25
    28 Sideout 6 - 6 - 2 Player 4 00:00:14
    29 Point 7 - 6 - 2 Player 4 00:00:19
    30 Sideout 6 - 7 - 1 Player 1 00:00:22
    31 Point 7 - 7 - 1 Player 1 00:00:23
    32 Point 8 - 7 - 1 Player 1 00:00:15
    33 Point 9 - 7 - 1 Player 1 00:00:15
    34 Sideout 9 - 7 - 2 Player 2 00:00:13
    35 Point 10 - 7 - 2 Player 2 00:00:17
    36 Sideout 7 - 10 - 1 Player 4 00:00:16
    37 Sideout 7 - 10 - 2 Player 3 00:00:13
    38 Sideout 10 - 7 - 1 Player 1 00:00:17
    39 Sideout 10 - 7 - 2 Player 2 00:00:12
    40 Sideout 7 - 10 - 1 Player 4 00:00:17
    41 Sideout 7 - 10 - 2 Player 3 00:00:12
    42 Sideout 10 - 7 - 1 Player 1 00:00:20
    43 Sideout 10 - 7 - 2 Player 2 00:00:24
    44 Point 11 - 7 - 2 Player 2 00:00:17
  • Points Won While Serving

    Player Points Percentage
    Player 1872.73%
    Player 2327.27%
    Total1161.11%
    Player 3685.71%
    Player 4114.29%
    Total738.89%

Game 2

  • Winner: Player 1 / Player 2 11
  • Defeated: Player 3 / Player 4 6
  • Serve: Player 1 / Player 2
  • Receive: Player 3 / Player 4
  • Started: 24-Oct-2026 08:40:45 PM
  • Ended: 24-Oct-2026 08:51:50 PM
  • Game Duration (hh:mm:ss): 00:11:05
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Player 1
    1 Sideout 0 - 0 - 1 Player 3 00:02:22
    2 Sideout 0 - 0 - 2 Player 4 00:00:24
    3 Point 1 - 0 - 2 Player 4 00:00:27
    4 Sideout 0 - 1 - 1 Player 1 00:00:16
    5 Point 1 - 1 - 1 Player 1 00:00:14
    6 Point 2 - 1 - 1 Player 1 00:00:10
    7 Sideout 2 - 1 - 2 Player 2 00:00:09
    8 Sideout 1 - 2 - 1 Player 4 00:00:17
    9 Point 2 - 2 - 1 Player 4 00:00:11
    10 Point 3 - 2 - 1 Player 4 00:00:12
    11 Sideout 3 - 2 - 2 Player 3 00:00:13
    12 Sideout 2 - 3 - 1 Player 1 00:00:13
    13 Point 3 - 3 - 1 Player 1 00:00:13
    14 Sideout 3 - 3 - 2 Player 2 00:00:21
    15 Sideout 3 - 3 - 1 Player 4 00:00:21
    16 Sideout 3 - 3 - 2 Player 3 00:00:13
    17 Sideout 3 - 3 - 1 Player 2 00:00:14
    18 Point 4 - 3 - 1 Player 2 00:00:13
    19 Point 5 - 3 - 1 Player 2 00:00:23
    20 Point 6 - 3 - 1 Player 2 00:00:24
    21 Sideout 6 - 3 - 2 Player 1 00:00:11
    22 Point 7 - 3 - 2 Player 1 00:00:20
    23 Point 8 - 3 - 2 Player 1 00:00:12
    24 Point 9 - 3 - 2 Player 1 00:00:13
    25 Sideout 3 - 9 - 1 Player 4 00:00:14
    26 Point 4 - 9 - 1 Player 4 00:00:10
    27 Sideout 4 - 9 - 2 Player 3 00:00:17
    28 Sideout 9 - 4 - 1 Player 2 00:00:24
    29 Sideout 9 - 4 - 2 Player 1 00:00:26
    30 Sideout 4 - 9 - 1 Player 3 00:00:15
    31 Point 5 - 9 - 1 Player 3 00:00:09
    32 Sideout 5 - 9 - 2 Player 4 00:00:13
    33 Point 6 - 9 - 2 Player 4 00:00:12
    34 Sideout 9 - 6 - 1 Player 2 00:00:24
    35 Sideout 9 - 6 - 2 Player 1 00:00:16
    36 Point 10 - 6 - 2 Player 1 00:00:09
    37 Sideout 6 - 10 - 1 Player 3 00:00:16
    38 Sideout 6 - 10 - 2 Player 4 00:00:18
    39 Sideout 10 - 6 - 1 Player 1 00:00:26
    40 Point 11 - 6 - 1 Player 1 00:00:17
  • Points Won While Serving

    Player Points Percentage
    Player 1872.73%
    Player 2327.27%
    Total1164.71%
    Player 3116.67%
    Player 4583.33%
    Total635.29%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Player 1
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Player 2
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Player 3
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Player 4
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: