Match Results

Winner
Sepang / Sepang
21
14
Defeated
Klang / Klang

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Rally Point
  • Timeouts per game: 2
  • Number of games: One game
  • Games to: 21
  • Game end/tiebreak rule: First to 21, win by 1
  • Referee:
  • Started: 15-Nov-2026 04:11:51 PM
  • Ended: 15-Nov-2026 04:23:41 PM
  • Match Duration (hh:mm:ss): 00:11:49

Game 1

  • Winner: Sepang / Sepang 21
  • Defeated: Klang / Klang 14
  • Serve: Klang / Klang
  • Receive: Sepang / Sepang
  • Started: 15-Nov-2026 04:11:47 PM
  • Ended: 15-Nov-2026 04:23:41 PM
  • Game Duration (hh:mm:ss): 00:11:54
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 Klang
    1 Sideout 1 - 0 Sepang 00:01:12
    2 Point 2 - 0 Sepang 00:00:27
    3 Sideout 1 - 2 Klang 00:00:27
    4 Sideout 3 - 1 Sepang 00:00:11
    5 Sideout 2 - 3 Klang 00:00:11
    6 Sideout 4 - 2 Sepang 00:00:38
    7 Point 5 - 2 Sepang 00:00:13
    8 Sideout 3 - 5 Klang 00:00:15
    9 Sideout 6 - 3 Sepang 00:00:12
    10 Point 7 - 3 Sepang 00:00:23
    11 Point 8 - 3 Sepang 00:00:12
    12 Point 9 - 3 Sepang 00:00:16
    13 Point 10 - 3 Sepang 00:00:12
    14 Point 11 - 3 Sepang 00:00:18
    15 Sideout 4 - 11 Klang 00:00:31
    16 Sideout 12 - 4 Sepang 00:00:13
    17 Point 13 - 4 Sepang 00:00:26
    18 Sideout 5 - 13 Klang 00:00:16
    19 Point 6 - 13 Klang 00:00:18
    20 Point 7 - 13 Klang 00:00:15
    21 Sideout 14 - 7 Sepang 00:00:11
    22 Sideout 8 - 14 Klang 00:00:12
    23 Point 9 - 14 Klang 00:00:25
    24 Point 10 - 14 Klang 00:00:11
    25 Point 11 - 14 Klang 00:00:09
    26 Sideout 15 - 11 Sepang 00:00:12
    27 Sideout 12 - 15 Klang 00:00:18
    28 Sideout 16 - 12 Sepang 00:00:29
    29 Sideout 13 - 16 Klang 00:00:10
    30 Sideout 17 - 13 Sepang 00:00:13
    31 Point 18 - 13 Sepang 00:00:13
    32 Point 19 - 13 Sepang 00:00:12
    33 Point 20 - 13 Sepang 00:00:11
    34 Sideout 14 - 20 Klang 00:00:15
    35 Sideout 20 - 14 Sepang 00:00:18
    36 Point 21 - 14 Sepang 00:00:05
  • Points Won While Serving

    Player Points Percentage
    Sepang866.67%
    Sepang433.33%
    Total1270.59%
    Klang360.00%
    Klang240.00%
    Total529.41%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Sepang
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Sepang
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Klang
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Klang
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: