Match Results

Winner
gaurav / kapil sir
11
1
12
10
Defeated
atharva / atul

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 06-Sep-2026 07:28:00 PM
  • Ended: 06-Sep-2026 07:44:00 PM
  • Match Duration (hh:mm:ss): 00:16:00

Game 1

  • Winner: gaurav / kapil sir 11
  • Defeated: atharva / atul 1
  • Serve: gaurav / kapil sir
  • Receive: atharva / atul
  • Started: 06-Sep-2026 07:28:00 PM
  • Ended: 06-Sep-2026 07:32:58 PM
  • Game Duration (hh:mm:ss): 00:04:57
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 gaurav
    1 Sideout 0 - 0 - 1 atharva 00:00:23
    2 Sideout 0 - 0 - 2 atul 00:00:25
    3 Sideout 0 - 0 - 1 gaurav 00:00:14
    4 Point 1 - 0 - 1 gaurav 00:00:12
    5 Point 2 - 0 - 1 gaurav 00:00:15
    6 Point 3 - 0 - 1 gaurav 00:00:14
    7 Sideout 3 - 0 - 2 kapil sir 00:00:13
    8 Sideout 0 - 3 - 1 atharva 00:00:08
    9 Sideout 0 - 3 - 2 atul 00:00:12
    10 Point 1 - 3 - 2 atul 00:00:11
    11 Sideout 3 - 1 - 1 kapil sir 00:00:13
    12 Point 4 - 1 - 1 kapil sir 00:00:11
    13 Sideout 4 - 1 - 2 gaurav 00:00:07
    14 Point 5 - 1 - 2 gaurav 00:00:12
    15 Point 6 - 1 - 2 gaurav 00:00:09
    16 Point 7 - 1 - 2 gaurav 00:00:18
    17 Point 8 - 1 - 2 gaurav 00:00:16
    18 Point 9 - 1 - 2 gaurav 00:00:18
    19 Point 10 - 1 - 2 gaurav 00:00:13
    20 Point 11 - 1 - 2 gaurav 00:00:14
  • Points Won While Serving

    Player Points Percentage
    gaurav1090.91%
    kapil sir19.09%
    Total1191.67%
    atharva0-
    atul1100.00%
    Total18.33%

Game 2

  • Winner: gaurav / kapil sir 12
  • Defeated: atharva / atul 10
  • Serve: atharva / atul
  • Receive: gaurav / kapil sir
  • Started: 06-Sep-2026 07:33:59 PM
  • Ended: 06-Sep-2026 07:44:00 PM
  • Game Duration (hh:mm:ss): 00:10:01
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 atharva
    1 Point 1 - 0 - 2 atharva 00:01:03
    2 Point 2 - 0 - 2 atharva 00:00:09
    3 Point 3 - 0 - 2 atharva 00:00:28
    4 Sideout 0 - 3 - 1 gaurav 00:00:40
    5 Sideout 0 - 3 - 2 kapil sir 00:00:02
    6 Sideout 3 - 0 - 1 atul 00:00:00
    7 Sideout 3 - 0 - 2 atharva 00:00:11
    8 Sideout 0 - 3 - 1 gaurav 00:00:27
    9 Point 1 - 3 - 1 gaurav 00:00:12
    10 Point 2 - 3 - 1 gaurav 00:00:15
    11 Sideout 2 - 3 - 2 kapil sir 00:00:14
    12 Sideout 3 - 2 - 1 atul 00:00:09
    13 Point 4 - 2 - 1 atul 00:00:15
    14 Sideout 4 - 2 - 2 atharva 00:00:13
    15 Sideout 2 - 4 - 1 gaurav 00:00:22
    16 Point 3 - 4 - 1 gaurav 00:00:14
    17 Point 4 - 4 - 1 gaurav 00:00:14
    18 Sideout 4 - 4 - 2 kapil sir 00:00:07
    19 Point 5 - 4 - 2 kapil sir 00:00:10
    20 Sideout 4 - 5 - 1 atharva 00:00:13
    21 Point 5 - 5 - 1 atharva 00:00:17
    22 Sideout 5 - 5 - 2 atul 00:00:16
    23 Point 6 - 5 - 2 atul 00:00:09
    24 Point 7 - 5 - 2 atul 00:00:15
    25 Point 8 - 5 - 2 atul 00:00:14
    26 Point 9 - 5 - 2 atul 00:00:10
    27 Point 10 - 5 - 2 atul 00:00:11
    28 Sideout 5 - 10 - 1 kapil sir 00:00:22
    29 Point 6 - 10 - 1 kapil sir 00:00:21
    30 Point 7 - 10 - 1 kapil sir 00:00:30
    31 Point 8 - 10 - 1 kapil sir 00:00:06
    32 Point 9 - 10 - 1 kapil sir 00:00:24
    33 Sideout 9 - 10 - 2 gaurav 00:00:24
    34 Point 10 - 10 - 2 gaurav 00:00:09
    35 Sideout 10 - 10 - 1 atharva 00:00:16
    36 Sideout 10 - 10 - 2 atul 00:00:11
    37 Sideout 10 - 10 - 1 gaurav 00:00:27
    38 Point 11 - 10 - 1 gaurav 00:00:09
    39 Point 12 - 10 - 1 gaurav 00:00:09
  • Points Won While Serving

    Player Points Percentage
    gaurav758.33%
    kapil sir541.67%
    Total1254.55%
    atharva440.00%
    atul660.00%
    Total1045.45%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: gaurav
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: kapil sir
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: atharva
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: atul
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: