Match Results

Winner
KL / KL
21
14
Defeated
Sepang / Sepang

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Rally Point
  • Timeouts per game: 1
  • Number of games: One game
  • Games to: 21
  • Game end/tiebreak rule: First to 21, win by 1
  • Referee:
  • Started: 15-Nov-2026 11:43:18 AM
  • Ended: 15-Nov-2026 11:55:05 AM
  • Match Duration (hh:mm:ss): 00:11:47

Game 1

  • Winner: KL / KL 21
  • Defeated: Sepang / Sepang 14
  • Serve: Sepang / Sepang
  • Receive: KL / KL
  • Started: 15-Nov-2026 11:42:49 AM
  • Ended: 15-Nov-2026 11:55:05 AM
  • Game Duration (hh:mm:ss): 00:12:16
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 Sepang
    1 Sideout 1 - 0 KL 00:00:30
    2 Sideout 1 - 1 Sepang 00:00:14
    3 Sideout 2 - 1 KL 00:00:17
    4 Point 3 - 1 KL 00:00:25
    5 Sideout 2 - 3 Sepang 00:00:19
    6 Point 3 - 3 Sepang 00:00:10
    7 Point 4 - 3 Sepang 00:00:16
    8 Sideout 4 - 4 KL 00:00:14
    9 Sideout 5 - 4 Sepang 00:00:21
    10 Sideout 5 - 5 KL 00:00:22
    11 Point 6 - 5 KL 00:00:15
    12 Sideout 6 - 6 Sepang 00:00:12
    13 Point 7 - 6 Sepang 00:00:12
    14 Point 8 - 6 Sepang 00:00:13
    15 Sideout 7 - 8 KL 00:00:13
    16 Sideout 9 - 7 Sepang 00:00:18
    17 Sideout 8 - 9 KL 00:00:13
    18 Point 9 - 9 KL 00:00:20
    19 Point 10 - 9 KL 00:00:30
    20 Point 11 - 9 KL 00:00:20
    21 Point 12 - 9 KL 00:00:40
    22 Sideout 10 - 12 Sepang 00:00:15
    23 Sideout 13 - 10 KL 00:00:15
    24 Sideout 11 - 13 Sepang 00:00:22
    25 Sideout 14 - 11 KL 00:00:17
    26 Point 15 - 11 KL 00:00:17
    27 Sideout 12 - 15 Sepang 00:00:19
    28 Point 13 - 15 Sepang 00:00:18
    29 Point 14 - 15 Sepang 00:00:17
    30 Sideout 16 - 14 KL 00:00:17
    31 Point 17 - 14 KL 00:00:13
    32 Point 18 - 14 KL 00:00:12
    33 Point 19 - 14 KL 00:00:19
    34 Point 20 - 14 KL 00:00:09
    35 Point 21 - 14 KL 00:00:18
  • Points Won While Serving

    Player Points Percentage
    KL1191.67%
    KL18.33%
    Total1266.67%
    Sepang6100.00%
    Sepang0-
    Total633.33%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: KL
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: KL
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Sepang
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Sepang
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: