Match Results

Winner
Player 1 / Player 2
16
14
Defeated
Player 3 / Player 4

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: One game
  • Games to: 15
  • Game end/tiebreak rule: First to 15, win by 2
  • Referee:
  • Started: 18-Apr-2026 05:46:30 PM
  • Ended: 18-Apr-2026 06:11:23 PM
  • Match Duration (hh:mm:ss): 00:24:52

Game 1

  • Winner: Player 1 / Player 2 16
  • Defeated: Player 3 / Player 4 14
  • Serve: Player 1 / Player 2
  • Receive: Player 3 / Player 4
  • Started: 18-Apr-2026 05:46:30 PM
  • Ended: 18-Apr-2026 06:11:23 PM
  • Game Duration (hh:mm:ss): 00:24:52
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Player 1
    1 Point 1 - 0 - 2 Player 1 00:00:21
    2 Sideout 0 - 1 - 1 Player 3 00:00:05
    3 Point 1 - 1 - 1 Player 3 00:00:14
    4 Point 2 - 1 - 1 Player 3 00:00:14
    5 Point 3 - 1 - 1 Player 3 00:00:16
    6 Sideout 3 - 1 - 2 Player 4 00:00:21
    7 Sideout 1 - 3 - 1 Player 2 00:00:17
    8 Point 2 - 3 - 1 Player 2 00:00:12
    9 Sideout 2 - 3 - 2 Player 1 00:00:17
    10 Point 3 - 3 - 2 Player 1 00:00:20
    11 Sideout 3 - 3 - 1 Player 4 00:00:10
    12 Sideout 3 - 3 - 2 Player 3 00:00:14
    13 Point 4 - 3 - 2 Player 3 00:00:20
    14 Point 5 - 3 - 2 Player 3 00:00:19
    15 Sideout 3 - 5 - 1 Player 2 00:00:23
    16 Point 4 - 5 - 1 Player 2 00:00:19
    17 Sideout 4 - 5 - 2 Player 1 00:00:12
    18 Sideout 5 - 4 - 1 Player 4 00:00:10
    19 Sideout 5 - 4 - 2 Player 3 00:00:31
    20 Sideout 4 - 5 - 1 Player 1 00:00:21
    21 Sideout 4 - 5 - 2 Player 2 00:00:19
    22 Point 5 - 5 - 2 Player 2 00:00:22
    23 Sideout 5 - 5 - 1 Player 4 00:00:12
    24 Point 6 - 5 - 1 Player 4 00:00:24
    25 Point 7 - 5 - 1 Player 4 00:00:14
    26 Sideout 7 - 5 - 2 Player 3 00:00:12
    27 Sideout 5 - 7 - 1 Player 2 00:00:16
    28 Point 6 - 7 - 1 Player 2 00:00:29
    29 Sideout 6 - 7 - 2 Player 1 00:00:15
    30 Sideout 7 - 6 - 1 Player 4 00:00:14
    31 Sideout 7 - 6 - 2 Player 3 00:00:14
    32 Sideout 6 - 7 - 1 Player 1 00:00:17
    33 Point 7 - 7 - 1 Player 1 00:00:23
    34 Sideout 7 - 7 - 2 Player 2 00:00:17
    35 Point 8 - 7 - 2 Player 2 00:00:17
    36 Sideout 7 - 8 - 1 Player 4 00:00:14
    37 Sideout 7 - 8 - 2 Player 3 00:00:22
    38 Point 8 - 8 - 2 Player 3 00:00:18
    39 Sideout 8 - 8 - 1 Player 1 00:00:20
    40 Point 9 - 8 - 1 Player 1 00:01:23
    41 Sideout 9 - 8 - 2 Player 2 00:00:15
    42 Sideout 8 - 9 - 1 Player 3 00:00:27
    43 Point 9 - 9 - 1 Player 3 00:00:18
    44 Sideout 9 - 9 - 2 Player 4 00:00:12
    45 Point 10 - 9 - 2 Player 4 00:00:14
    46 Sideout 9 - 10 - 1 Player 2 00:00:20
    47 Sideout 9 - 10 - 2 Player 1 00:00:16
    48 Sideout 10 - 9 - 1 Player 3 00:00:15
    49 Point 11 - 9 - 1 Player 3 00:00:16
    50 Sideout 11 - 9 - 2 Player 4 00:00:20
    51 Point 12 - 9 - 2 Player 4 00:00:22
    52 Point 13 - 9 - 2 Player 4 00:00:15
    53 Sideout 9 - 13 - 1 Player 2 00:00:15
    54 Sideout 9 - 13 - 2 Player 1 00:00:08
    55 Point 10 - 13 - 2 Player 1 00:00:17
    56 Point 11 - 13 - 2 Player 1 00:00:14
    57 Point 12 - 13 - 2 Player 1 00:00:19
    58 Sideout 13 - 12 - 1 Player 4 00:00:14
    59 Point 14 - 12 - 1 Player 4 00:00:22
    60 Sideout 14 - 12 - 2 Player 3 00:00:22
    61 Sideout 12 - 14 - 1 Player 1 00:00:14
    62 Point 13 - 14 - 1 Player 1 00:00:16
    63 Point 14 - 14 - 1 Player 1 00:00:15
    64 Sideout 14 - 14 - 2 Player 2 00:01:05
    65 Point 15 - 14 - 2 Player 2 00:00:27
    66 Point 16 - 14 - 2 Player 2 00:03:43
  • Points Won While Serving

    Player Points Percentage
    Player 1956.25%
    Player 2743.75%
    Total1653.33%
    Player 3857.14%
    Player 4642.86%
    Total1446.67%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Player 1
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Player 2
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Player 3
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Player 4
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: