Match Results

Winner
Player 3 / Player 4
11
0
0
11
11
0
Defeated
Player 1 / Player 2

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 1
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 14-Nov-2026 02:04:12 PM
  • Ended: 14-Nov-2026 02:04:59 PM
  • Match Duration (hh:mm:ss): 00:00:46

Game 1

  • Winner: Player 3 / Player 4 11
  • Defeated: Player 1 / Player 2 0
  • Serve: Player 3 / Player 4
  • Receive: Player 1 / Player 2
  • Started: 14-Nov-2026 02:03:59 PM
  • Ended: 14-Nov-2026 02:04:33 PM
  • Game Duration (hh:mm:ss): 00:00:33
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Player 3
    1 Point 1 - 0 - 2 Player 4 00:00:15
    2 Point 2 - 0 - 2 Player 4 00:00:00
    3 Point 3 - 0 - 2 Player 4 00:00:01
    4 Point 4 - 0 - 2 Player 4 00:00:00
    5 Point 5 - 0 - 2 Player 4 00:00:00
    6 Point 6 - 0 - 2 Player 4 00:00:00
    7 Point 7 - 0 - 2 Player 4 00:00:00
    8 Sideout 0 - 7 - 1 Player 1 00:00:00
    9 Sideout 0 - 7 - 2 Player 2 00:00:00
    10 Sideout 7 - 0 - 1 Player 3 00:00:00
    11 Sideout 7 - 0 - 2 Player 4 00:00:00
    12 Sideout 0 - 7 - 1 Player 1 00:00:00
    13 Sideout 0 - 7 - 2 Player 2 00:00:00
    14 Sideout 7 - 0 - 1 Player 3 00:00:00
    15 Sideout 7 - 0 - 2 Player 4 00:00:00
    16 Sideout 0 - 7 - 1 Player 1 00:00:00
    17 Sideout 0 - 7 - 2 Player 2 00:00:00
    18 Sideout 7 - 0 - 1 Player 3 00:00:00
    19 Sideout 7 - 0 - 2 Player 4 00:00:00
    20 Sideout 0 - 7 - 1 Player 1 00:00:00
    21 Sideout 0 - 7 - 2 Player 2 00:00:00
    22 Sideout 7 - 0 - 1 Player 3 00:00:00
    23 Sideout 7 - 0 - 2 Player 4 00:00:00
    24 Sideout 0 - 7 - 1 Player 1 00:00:00
    25 Sideout 0 - 7 - 2 Player 2 00:00:00
    26 Sideout 7 - 0 - 1 Player 3 00:00:00
    27 Point 8 - 0 - 1 Player 3 00:00:00
    28 Point 9 - 0 - 1 Player 3 00:00:00
    29 Point 10 - 0 - 1 Player 3 00:00:00
    30 Point 11 - 0 - 1 Player 3 00:00:00
  • Points Won While Serving

    Player Points Percentage
    Player 3436.36%
    Player 4763.64%
    Total11100.00%
    Player 10-
    Player 20-
    Total00.00%

Game 2

  • Winner: Player 1 / Player 2 11
  • Defeated: Player 3 / Player 4 0
  • Serve: Player 1 / Player 2
  • Receive: Player 3 / Player 4
  • Started: 14-Nov-2026 02:04:42 PM
  • Ended: 14-Nov-2026 02:04:49 PM
  • Game Duration (hh:mm:ss): 00:00:06
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Player 1
    1 Point 1 - 0 - 2 Player 1 00:00:10
    2 Point 2 - 0 - 2 Player 1 00:00:00
    3 Point 3 - 0 - 2 Player 1 00:00:00
    4 Point 4 - 0 - 2 Player 1 00:00:00
    5 Point 5 - 0 - 2 Player 1 00:00:00
    6 Point 6 - 0 - 2 Player 1 00:00:00
    7 Point 7 - 0 - 2 Player 1 00:00:00
    8 Point 8 - 0 - 2 Player 1 00:00:00
    9 Point 9 - 0 - 2 Player 1 00:00:00
    10 Point 10 - 0 - 2 Player 1 00:00:00
    11 Point 11 - 0 - 2 Player 1 00:00:00
  • Points Won While Serving

    Player Points Percentage
    Player 111100.00%
    Player 20-
    Total11100.00%
    Player 30-
    Player 40-
    Total00.00%

Game 3

  • Winner: Player 3 / Player 4 11
  • Defeated: Player 1 / Player 2 0
  • Serve: Player 3 / Player 4
  • Receive: Player 1 / Player 2
  • Started: 14-Nov-2026 02:04:51 PM
  • Ended: 14-Nov-2026 02:04:59 PM
  • Game Duration (hh:mm:ss): 00:00:07
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Player 4
    1 Point 1 - 0 - 2 Player 4 00:00:02
    2 Point 2 - 0 - 2 Player 4 00:00:00
    3 Point 3 - 0 - 2 Player 4 00:00:00
    4 Point 4 - 0 - 2 Player 4 00:00:00
    5 Point 5 - 0 - 2 Player 4 00:00:00
    6 Point 6 - 0 - 2 Player 4 00:00:00
    7 Point 7 - 0 - 2 Player 4 00:00:00
    8 Point 8 - 0 - 2 Player 4 00:00:00
    9 Point 9 - 0 - 2 Player 4 00:00:00
    10 Point 10 - 0 - 2 Player 4 00:00:00
    11 Point 11 - 0 - 2 Player 4 00:00:00
  • Points Won While Serving

    Player Points Percentage
    Player 30-
    Player 411100.00%
    Total11100.00%
    Player 10-
    Player 20-
    Total00.00%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Player 3
  • Gender: Unknown
  • Player 2
  • ID:
  • Name: Player 4
  • Gender: Unknown
  • First Server

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Player 1
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Player 2
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: