Match Results

Winner
22 / 22
15
11
14
15
15
13
Defeated
17 / 17

Event

  • ID:
  • Name: 11am court 1

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 15
  • Game end/tiebreak rule: First to 15, win by 1
  • Referee:
  • Started: 10-Oct-2026 11:00:33 AM
  • Ended: 10-Oct-2026 11:50:58 AM
  • Match Duration (hh:mm:ss): 00:50:24

Game 1

  • Winner: 22 / 22 15
  • Defeated: 17 / 17 11
  • Serve: 22 / 22
  • Receive: 17 / 17
  • Started: 10-Oct-2026 11:00:33 AM
  • Ended: 10-Oct-2026 11:13:32 AM
  • Game Duration (hh:mm:ss): 00:12:58
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 22
    1 Sideout 0 - 0 - 1 17 00:00:26
    2 Sideout 0 - 0 - 2 17 00:00:02
    3 Point 1 - 0 - 2 17 00:00:02
    4 Sideout 0 - 1 - 1 22 00:00:06
    5 Point 1 - 1 - 1 22 00:00:15
    6 Point 2 - 1 - 1 22 00:00:08
    7 Point 3 - 1 - 1 22 00:00:14
    8 Sideout 3 - 1 - 2 22 00:00:22
    9 Point 4 - 1 - 2 22 00:00:06
    10 Sideout 1 - 4 - 1 17 00:00:13
    11 Sideout 1 - 4 - 2 17 00:00:35
    12 Point 2 - 4 - 2 17 00:00:15
    13 Point 3 - 4 - 2 17 00:00:11
    14 Sideout 4 - 3 - 1 22 00:00:08
    15 Point 5 - 3 - 1 22 00:00:18
    16 Sideout 5 - 3 - 2 22 00:00:19
    17 Sideout 3 - 5 - 1 17 00:00:22
    18 Point 4 - 5 - 1 17 00:00:15
    19 Sideout 4 - 5 - 2 17 00:00:09
    20 Sideout 5 - 4 - 1 22 00:00:06
    21 Point 6 - 4 - 1 22 00:00:11
    22 Sideout 6 - 4 - 2 22 00:00:16
    23 Point 7 - 4 - 2 22 00:00:19
    24 Point 8 - 4 - 2 22 00:00:13
    25 Point 9 - 4 - 2 22 00:00:51
    26 Time-Out 9 - 4 - 2 22 00:00:04
    Switch Sides
    27 Time-In 9 - 4 - 2 22 00:00:02
    28 Point 10 - 4 - 2 22 00:00:07
    29 Sideout 4 - 10 - 1 17 00:00:06
    30 Point 5 - 10 - 1 17 00:00:22
    31 Point 6 - 10 - 1 17 00:00:12
    32 Sideout 6 - 10 - 2 17 00:00:21
    33 Sideout 10 - 6 - 1 22 00:00:13
    34 Sideout 10 - 6 - 2 22 00:00:18
    35 Point 11 - 6 - 2 22 00:00:07
    36 Sideout 6 - 11 - 1 17 00:00:09
    37 Sideout 6 - 11 - 2 17 00:00:08
    38 Sideout 11 - 6 - 1 22 00:00:17
    39 Sideout 11 - 6 - 2 22 00:00:20
    40 Sideout 6 - 11 - 1 17 00:00:16
    41 Point 7 - 11 - 1 17 00:00:23
    42 Point 8 - 11 - 1 17 00:00:18
    43 Point 9 - 11 - 1 17 00:00:27
    44 Point 10 - 11 - 1 17 00:00:10
    45 Point 11 - 11 - 1 17 00:00:10
    46 Sideout 11 - 11 - 2 17 00:00:19
    47 Sideout 11 - 11 - 1 22 00:00:12
    48 Sideout 11 - 11 - 2 22 00:00:16
    49 Point 12 - 11 - 2 22 00:00:02
    50 Point 13 - 11 - 2 22 00:00:13
    51 Point 14 - 11 - 2 22 00:00:15
    52 Point 15 - 11 - 2 22 00:00:12
  • Points Won While Serving

    Player Points Percentage
    221280.00%
    22320.00%
    Total1557.69%
    17981.82%
    17218.18%
    Total1142.31%

Game 2

  • Winner: 17 / 17 15
  • Defeated: 22 / 22 14
  • Serve: 17 / 17
  • Receive: 22 / 22
  • Started: 10-Oct-2026 11:15:02 AM
  • Ended: 10-Oct-2026 11:32:19 AM
  • Game Duration (hh:mm:ss): 00:17:16
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 17
    1 Sideout 0 - 0 - 1 22 00:02:06
    2 Sideout 0 - 0 - 2 22 00:00:00
    3 Sideout 0 - 0 - 1 17 00:00:00
    4 Sideout 0 - 0 - 2 17 00:00:08
    5 Point 1 - 0 - 2 17 00:00:14
    6 Sideout 0 - 1 - 1 22 00:00:15
    7 Sideout 0 - 1 - 2 22 00:00:16
    8 Sideout 1 - 0 - 1 17 00:00:07
    9 Point 2 - 0 - 1 17 00:00:10
    10 Sideout 2 - 0 - 2 17 00:00:12
    11 Sideout 0 - 2 - 1 22 00:00:09
    12 Sideout 0 - 2 - 2 22 00:00:11
    13 Point 1 - 2 - 2 22 00:00:16
    14 Point 2 - 2 - 2 22 00:00:09
    15 Sideout 2 - 2 - 1 17 00:00:15
    16 Sideout 2 - 2 - 2 17 00:00:14
    17 Sideout 2 - 2 - 1 22 00:00:12
    18 Point 3 - 2 - 1 22 00:00:15
    19 Sideout 3 - 2 - 2 22 00:00:21
    20 Sideout 2 - 3 - 1 17 00:00:16
    21 Sideout 2 - 3 - 2 17 00:00:11
    22 Sideout 3 - 2 - 1 22 00:00:13
    23 Point 4 - 2 - 1 22 00:00:20
    24 Point 5 - 2 - 1 22 00:00:10
    25 Point 6 - 2 - 1 22 00:00:15
    26 Sideout 6 - 2 - 2 22 00:00:08
    27 Point 7 - 2 - 2 22 00:00:11
    28 Point 8 - 2 - 2 22 00:00:19
    29 Time-Out 8 - 2 - 2 22 00:00:04
    Switch Sides
    30 Time-In 8 - 2 - 2 22 00:00:06
    31 Sideout 2 - 8 - 1 17 00:00:26
    32 Sideout 2 - 8 - 2 17 00:00:08
    33 Sideout 8 - 2 - 1 22 00:00:11
    34 Sideout 8 - 2 - 2 22 00:00:16
    35 Point 9 - 2 - 2 22 00:00:19
    36 Sideout 2 - 9 - 1 17 00:00:15
    37 Point 3 - 9 - 1 17 00:00:15
    38 Sideout 3 - 9 - 2 17 00:00:14
    39 Point 4 - 9 - 2 17 00:00:17
    40 Sideout 9 - 4 - 1 22 00:00:17
    41 Sideout 9 - 4 - 2 22 00:00:09
    42 Sideout 4 - 9 - 1 17 00:00:17
    43 Point 5 - 9 - 1 17 00:00:19
    44 Point 6 - 9 - 1 17 00:00:18
    45 Sideout 6 - 9 - 2 17 00:00:14
    46 Sideout 9 - 6 - 1 22 00:00:09
    47 Sideout 9 - 6 - 2 22 00:00:13
    48 Point 10 - 6 - 2 22 00:00:15
    49 Point 11 - 6 - 2 22 00:00:15
    50 Point 12 - 6 - 2 22 00:00:15
    51 Sideout 6 - 12 - 1 17 00:00:15
    52 Point 7 - 12 - 1 17 00:00:14
    53 Sideout 7 - 12 - 2 17 00:00:25
    54 Sideout 12 - 7 - 1 22 00:00:03
    55 Point 13 - 7 - 1 22 00:00:14
    56 Sideout 13 - 7 - 2 22 00:00:15
    57 Sideout 7 - 13 - 1 17 00:00:12
    58 Sideout 7 - 13 - 2 17 00:00:11
    59 Point 8 - 13 - 2 17 00:00:22
    60 Point 9 - 13 - 2 17 00:00:20
    61 Point 10 - 13 - 2 17 00:00:18
    62 Point 11 - 13 - 2 17 00:00:16
    63 Sideout 13 - 11 - 1 22 00:00:32
    64 Sideout 13 - 11 - 2 22 00:00:09
    65 Point 14 - 11 - 2 22 00:00:28
    66 Sideout 11 - 14 - 1 17 00:00:11
    67 Point 12 - 14 - 1 17 00:00:16
    68 Sideout 12 - 14 - 2 17 00:00:09
    69 Point 13 - 14 - 2 17 00:00:13
    70 Point 14 - 14 - 2 17 00:00:10
    71 Point 15 - 14 - 2 17 00:00:11
  • Points Won While Serving

    Player Points Percentage
    171173.33%
    17426.67%
    Total1551.72%
    22857.14%
    22642.86%
    Total1448.28%

Game 3

  • Winner: 22 / 22 15
  • Defeated: 17 / 17 13
  • Serve: 22 / 22
  • Receive: 17 / 17
  • Started: 10-Oct-2026 11:32:30 AM
  • Ended: 10-Oct-2026 11:50:58 AM
  • Game Duration (hh:mm:ss): 00:18:27
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 22
    1 Sideout 0 - 0 - 1 17 00:01:33
    2 Sideout 0 - 0 - 2 17 00:00:00
    3 Sideout 0 - 0 - 1 22 00:00:15
    4 Sideout 0 - 0 - 2 22 00:00:35
    5 Point 1 - 0 - 2 22 00:00:14
    6 Sideout 0 - 1 - 1 17 00:00:07
    7 Point 1 - 1 - 1 17 00:00:11
    8 Point 2 - 1 - 1 17 00:00:14
    9 Point 3 - 1 - 1 17 00:00:16
    10 Sideout 3 - 1 - 2 17 00:00:14
    11 Sideout 1 - 3 - 1 22 00:00:20
    12 Sideout 1 - 3 - 2 22 00:00:12
    13 Sideout 3 - 1 - 1 17 00:00:19
    14 Point 4 - 1 - 1 17 00:00:14
    15 Sideout 4 - 1 - 2 17 00:00:19
    16 Sideout 1 - 4 - 1 22 00:00:10
    17 Sideout 1 - 4 - 2 22 00:00:23
    18 Point 2 - 4 - 2 22 00:00:11
    19 Point 3 - 4 - 2 22 00:00:07
    20 Point 4 - 4 - 2 22 00:00:14
    21 Sideout 4 - 4 - 1 17 00:00:12
    22 Sideout 4 - 4 - 2 17 00:00:21
    23 Sideout 4 - 4 - 1 22 00:00:03
    24 Sideout 4 - 4 - 2 22 00:00:20
    25 Point 5 - 4 - 2 22 00:00:19
    26 Sideout 4 - 5 - 1 17 00:00:23
    27 Point 5 - 5 - 1 17 00:00:12
    28 Point 6 - 5 - 1 17 00:00:16
    29 Sideout 6 - 5 - 2 17 00:00:18
    30 Sideout 5 - 6 - 1 22 00:00:10
    31 Sideout 5 - 6 - 2 22 00:00:07
    32 Point 6 - 6 - 2 22 00:00:15
    33 Sideout 6 - 6 - 1 17 00:00:06
    34 Sideout 6 - 6 - 2 17 00:00:11
    35 Sideout 6 - 6 - 1 22 00:00:17
    36 Point 7 - 6 - 1 22 00:00:13
    37 Sideout 7 - 6 - 2 22 00:00:15
    38 Sideout 6 - 7 - 1 17 00:00:42
    39 Sideout 6 - 7 - 2 17 00:00:06
    40 Sideout 7 - 6 - 1 22 00:00:13
    41 Point 8 - 6 - 1 22 00:00:19
    42 Time-Out 8 - 6 - 1 22 00:00:02
    Switch Sides
    43 Time-In 8 - 6 - 1 22 00:00:03
    44 Sideout 8 - 6 - 2 22 00:00:45
    45 Point 9 - 6 - 2 22 00:00:17
    46 Sideout 6 - 9 - 1 17 00:00:19
    47 Sideout 6 - 9 - 2 17 00:00:30
    48 Point 7 - 9 - 2 17 00:00:21
    49 Sideout 9 - 7 - 1 22 00:00:16
    50 Point 10 - 7 - 1 22 00:00:18
    51 Point 11 - 7 - 1 22 00:00:10
    52 Sideout 11 - 7 - 2 22 00:00:24
    53 Point 12 - 7 - 2 22 00:00:22
    54 Point 13 - 7 - 2 22 00:00:11
    55 Point 14 - 7 - 2 22 00:00:10
    56 Sideout 7 - 14 - 1 17 00:00:12
    57 Point 8 - 14 - 1 17 00:00:13
    58 Point 9 - 14 - 1 17 00:00:13
    59 Point 10 - 14 - 1 17 00:00:07
    60 Point 11 - 14 - 1 17 00:00:23
    61 Point 12 - 14 - 1 17 00:00:18
    62 Sideout 12 - 14 - 2 17 00:00:17
    63 Point 13 - 14 - 2 17 00:00:11
    64 Sideout 14 - 13 - 1 22 00:00:12
    65 Point 15 - 13 - 1 22 00:00:14
  • Points Won While Serving

    Player Points Percentage
    221066.67%
    22533.33%
    Total1553.57%
    17646.15%
    17753.85%
    Total1346.43%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: 22
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: 22
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: 17
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: 17
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: