Match Results

Winner
Sefrah Daviduck / Christina Sewell
11
6
11
9
Defeated
Vanessa Ledohowski / Corinne McWhinney

Event

  • ID:
  • Name: 2024 Western Regional Championships - Womens Doubles Skill: (3.5) Age: (13 To 49) - Gold Medal Match

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 26-Jul-2024 12:48:09 PM
  • Ended: 26-Jul-2024 01:22:41 PM
  • Match Duration (hh:mm:ss): 00:34:31

Game 1

  • Winner: Sefrah Daviduck / Christina Sewell 11
  • Defeated: Vanessa Ledohowski / Corinne McWhinney 6
  • Serve: Vanessa Ledohowski / Corinne McWhinney
  • Receive: Sefrah Daviduck / Christina Sewell
  • Started: 26-Jul-2024 12:48:09 PM
  • Ended: 26-Jul-2024 01:03:20 PM
  • Game Duration (hh:mm:ss): 00:15:10
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Vanessa Ledohowski
    1 Sideout 0 - 0 - 1 Christina Sewell 00:00:13
    2 Sideout 0 - 0 - 2 Sefrah Daviduck 00:00:20
    3 Sideout 0 - 0 - 1 Vanessa Ledohowski 00:00:17
    4 Sideout 0 - 0 - 2 Corinne McWhinney 00:00:24
    5 Point 1 - 0 - 2 Corinne McWhinney 00:00:26
    6 Sideout 0 - 1 - 1 Christina Sewell 00:00:18
    7 Sideout 0 - 1 - 2 Sefrah Daviduck 00:00:16
    8 Sideout 1 - 0 - 1 Corinne McWhinney 00:00:08
    9 Sideout 1 - 0 - 2 Vanessa Ledohowski 00:00:15
    10 Sideout 0 - 1 - 1 Christina Sewell 00:00:14
    11 Sideout 0 - 1 - 2 Sefrah Daviduck 00:00:17
    12 Sideout 1 - 0 - 1 Corinne McWhinney 00:00:17
    13 Point 2 - 0 - 1 Corinne McWhinney 00:00:21
    14 Point 3 - 0 - 1 Corinne McWhinney 00:00:20
    15 Sideout 3 - 0 - 2 Vanessa Ledohowski 00:00:18
    16 Sideout 0 - 3 - 1 Christina Sewell 00:00:16
    17 Point 1 - 3 - 1 Christina Sewell 00:00:19
    18 Point 2 - 3 - 1 Christina Sewell 00:00:10
    19 Sideout 2 - 3 - 2 Sefrah Daviduck 00:00:18
    20 Point 3 - 3 - 2 Sefrah Daviduck 00:00:14
    21 Sideout 3 - 3 - 1 Corinne McWhinney 00:00:23
    22 Point 4 - 3 - 1 Corinne McWhinney 00:00:17
    23 Point 5 - 3 - 1 Corinne McWhinney 00:00:18
    24 Sideout 5 - 3 - 2 Vanessa Ledohowski 00:00:15
    25 Point 6 - 3 - 2 Vanessa Ledohowski 00:00:18
    26 Sideout 3 - 6 - 1 Sefrah Daviduck 00:00:23
    27 Sideout 3 - 6 - 2 Christina Sewell 00:00:20
    28 Point 4 - 6 - 2 Christina Sewell 00:00:15
    29 Point 5 - 6 - 2 Christina Sewell 00:00:33
    30 Point 6 - 6 - 2 Christina Sewell 00:00:23
    31 Point 7 - 6 - 2 Christina Sewell 00:00:23
    32 Time-Out 7 - 6 - 2 Christina Sewell 00:00:09
    Time-Out called by: Vanessa Ledohowski / Corinne McWhinney
    33 Time-In 7 - 6 - 2 Christina Sewell 00:01:02
    34 Sideout 6 - 7 - 1 Vanessa Ledohowski 00:00:41
    35 Sideout 6 - 7 - 2 Corinne McWhinney 00:00:33
    36 Sideout 7 - 6 - 1 Sefrah Daviduck 00:00:13
    37 Sideout 7 - 6 - 2 Christina Sewell 00:00:17
    38 Point 8 - 6 - 2 Christina Sewell 00:00:18
    39 Point 9 - 6 - 2 Christina Sewell 00:00:25
    40 Point 10 - 6 - 2 Christina Sewell 00:00:23
    41 Time-Out 10 - 6 - 2 Christina Sewell 00:00:10
    Time-Out called by: Vanessa Ledohowski / Corinne McWhinney
    42 Time-In 10 - 6 - 2 Christina Sewell 00:00:53
    43 Point 11 - 6 - 2 Christina Sewell 00:00:13
  • Points Won While Serving

    Player Points Percentage
    Sefrah Daviduck19.09%
    Christina Sewell1090.91%
    Total1164.71%
    Vanessa Ledohowski116.67%
    Corinne McWhinney583.33%
    Total635.29%

Game 2

  • Winner: Sefrah Daviduck / Christina Sewell 11
  • Defeated: Vanessa Ledohowski / Corinne McWhinney 9
  • Serve: Sefrah Daviduck / Christina Sewell
  • Receive: Vanessa Ledohowski / Corinne McWhinney
  • Started: 26-Jul-2024 01:04:36 PM
  • Ended: 26-Jul-2024 01:22:41 PM
  • Game Duration (hh:mm:ss): 00:18:05
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Christina Sewell
    1 Point 1 - 0 - 2 Christina Sewell 00:01:30
    2 Sideout 0 - 1 - 1 Vanessa Ledohowski 00:00:20
    3 Sideout 0 - 1 - 2 Corinne McWhinney 00:00:14
    4 Sideout 1 - 0 - 1 Sefrah Daviduck 00:00:19
    5 Sideout 1 - 0 - 2 Christina Sewell 00:00:27
    6 Sideout 0 - 1 - 1 Vanessa Ledohowski 00:00:09
    7 Sideout 0 - 1 - 2 Corinne McWhinney 00:00:27
    8 Sideout 1 - 0 - 1 Sefrah Daviduck 00:00:14
    9 Point 2 - 0 - 1 Sefrah Daviduck 00:00:15
    10 Point 3 - 0 - 1 Sefrah Daviduck 00:00:18
    11 Sideout 3 - 0 - 2 Christina Sewell 00:00:11
    12 Sideout 0 - 3 - 1 Vanessa Ledohowski 00:00:23
    13 Sideout 0 - 3 - 2 Corinne McWhinney 00:00:24
    14 Sideout 3 - 0 - 1 Sefrah Daviduck 00:00:15
    15 Point 4 - 0 - 1 Sefrah Daviduck 00:00:18
    16 Point 5 - 0 - 1 Sefrah Daviduck 00:00:15
    17 Point 6 - 0 - 1 Sefrah Daviduck 00:00:22
    18 Sideout 6 - 0 - 2 Christina Sewell 00:00:23
    19 Point 7 - 0 - 2 Christina Sewell 00:00:26
    20 Time-Out 7 - 0 - 2 Christina Sewell 00:00:14
    Time-Out called by: Vanessa Ledohowski / Corinne McWhinney
    21 Time-In 7 - 0 - 2 Christina Sewell 00:00:54
    22 Point 8 - 0 - 2 Christina Sewell 00:00:10
    23 Sideout 0 - 8 - 1 Vanessa Ledohowski 00:00:10
    24 Sideout 0 - 8 - 2 Corinne McWhinney 00:00:17
    25 Sideout 8 - 0 - 1 Christina Sewell 00:00:20
    26 Sideout 8 - 0 - 2 Sefrah Daviduck 00:00:15
    27 Point 9 - 0 - 2 Sefrah Daviduck 00:00:14
    28 Point 10 - 0 - 2 Sefrah Daviduck 00:00:15
    29 Sideout 0 - 10 - 1 Vanessa Ledohowski 00:00:23
    30 Sideout 0 - 10 - 2 Corinne McWhinney 00:00:19
    31 Point 1 - 10 - 2 Corinne McWhinney 00:00:15
    32 Sideout 10 - 1 - 1 Christina Sewell 00:00:22
    33 Sideout 10 - 1 - 2 Sefrah Daviduck 00:00:15
    34 Sideout 1 - 10 - 1 Corinne McWhinney 00:00:20
    35 Point 2 - 10 - 1 Corinne McWhinney 00:00:23
    36 Point 3 - 10 - 1 Corinne McWhinney 00:00:18
    37 Sideout 3 - 10 - 2 Vanessa Ledohowski 00:00:13
    38 Point 4 - 10 - 2 Vanessa Ledohowski 00:00:23
    39 Sideout 10 - 4 - 1 Christina Sewell 00:00:27
    40 Sideout 10 - 4 - 2 Sefrah Daviduck 00:00:20
    41 Sideout 4 - 10 - 1 Vanessa Ledohowski 00:00:23
    42 Point 5 - 10 - 1 Vanessa Ledohowski 00:00:16
    43 Sideout 5 - 10 - 2 Corinne McWhinney 00:00:18
    44 Point 6 - 10 - 2 Corinne McWhinney 00:00:23
    45 Point 7 - 10 - 2 Corinne McWhinney 00:00:27
    46 Point 8 - 10 - 2 Corinne McWhinney 00:00:21
    47 Time-Out 8 - 10 - 2 Corinne McWhinney 00:00:07
    Time-Out called by: Sefrah Daviduck / Christina Sewell
    48 Time-In 8 - 10 - 2 Corinne McWhinney 00:00:55
    49 Point 9 - 10 - 2 Corinne McWhinney 00:00:40
    50 Sideout 10 - 9 - 1 Christina Sewell 00:00:24
    51 Sideout 10 - 9 - 2 Sefrah Daviduck 00:00:20
    52 Point 11 - 9 - 2 Sefrah Daviduck 00:00:16
  • Points Won While Serving

    Player Points Percentage
    Sefrah Daviduck872.73%
    Christina Sewell327.27%
    Total1155.00%
    Vanessa Ledohowski222.22%
    Corinne McWhinney777.78%
    Total945.00%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Sefrah Daviduck
  • Gender: Female
  • Player 2
  • ID:
  • Name: Christina Sewell
  • Gender: Female
  • First Server

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Vanessa Ledohowski
  • Gender: Female
  • First Server
  • Player 2
  • ID:
  • Name: Corinne McWhinney
  • Gender: Female

Location

  • Court: 4
  • Venue: National Bank Financial Okanagan Wealth Advisors Pickleball Complex
  • Street: 6601B Okanagan Landing Road
  • City: Vernon
  • Province/State: British Columbia
  • Country: Canada
  • Postal Code: V1T 6M8
  • Latitude: 50.242781
    Longitude: -119.333794
    Map / Directions