Match Results

Winner
KL / KL
21
17
Defeated
Gombak / Gombak

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Rally Point
  • Timeouts per game: 1
  • Number of games: One game
  • Games to: 21
  • Game end/tiebreak rule: First to 21, win by 1
  • Referee:
  • Started: 15-Nov-2026 12:41:13 PM
  • Ended: 15-Nov-2026 12:53:28 PM
  • Match Duration (hh:mm:ss): 00:12:14

Game 1

  • Winner: KL / KL 21
  • Defeated: Gombak / Gombak 17
  • Serve: Gombak / Gombak
  • Receive: KL / KL
  • Started: 15-Nov-2026 12:41:11 PM
  • Ended: 15-Nov-2026 12:53:28 PM
  • Game Duration (hh:mm:ss): 00:12:16
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 Gombak
    1 Sideout 1 - 0 KL 00:01:03
    2 Sideout 1 - 1 Gombak 00:00:04
    3 Point 2 - 1 Gombak 00:00:12
    4 Point 3 - 1 Gombak 00:00:28
    5 Sideout 2 - 3 KL 00:00:12
    6 Point 3 - 3 KL 00:00:13
    7 Sideout 4 - 3 Gombak 00:00:15
    8 Sideout 4 - 4 KL 00:00:17
    9 Sideout 5 - 4 Gombak 00:00:21
    10 Point 6 - 4 Gombak 00:00:15
    11 Sideout 5 - 6 KL 00:00:14
    12 Point 6 - 6 KL 00:00:14
    13 Point 7 - 6 KL 00:00:16
    14 Sideout 7 - 7 Gombak 00:00:17
    15 Point 8 - 7 Gombak 00:00:13
    16 Point 9 - 7 Gombak 00:00:30
    17 Sideout 8 - 9 KL 00:00:15
    18 Sideout 10 - 8 Gombak 00:00:16
    19 Sideout 9 - 10 KL 00:00:15
    20 Point 10 - 10 KL 00:00:15
    21 Sideout 11 - 10 Gombak 00:00:15
    22 Point 12 - 10 Gombak 00:00:23
    23 Sideout 11 - 12 KL 00:00:22
    24 Point 12 - 12 KL 00:00:11
    25 Point 13 - 12 KL 00:00:30
    26 Sideout 13 - 13 Gombak 00:00:10
    27 Sideout 14 - 13 KL 00:00:17
    28 Sideout 14 - 14 Gombak 00:00:23
    29 Sideout 15 - 14 KL 00:00:16
    30 Point 16 - 14 KL 00:00:16
    31 Sideout 15 - 16 Gombak 00:00:17
    32 Sideout 17 - 15 KL 00:00:14
    33 Point 18 - 15 KL 00:00:23
    34 Sideout 16 - 18 Gombak 00:00:18
    35 Point 17 - 18 Gombak 00:00:16
    36 Sideout 19 - 17 KL 00:00:16
    37 Point 20 - 17 KL 00:00:17
    38 Point 21 - 17 KL 00:00:26
  • Points Won While Serving

    Player Points Percentage
    KL110.00%
    KL990.00%
    Total1058.82%
    Gombak114.29%
    Gombak685.71%
    Total741.18%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: KL
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: KL
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Gombak
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Gombak
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: