Match Results

Winner
James / Joel
11
2
11
7
Defeated
Joseph / Wesley

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 1
  • Referee:
  • Started: 23-Jan-2026 08:38:25 PM
  • Ended: 23-Jan-2026 09:06:33 PM
  • Match Duration (hh:mm:ss): 00:28:07

Game 1

  • Winner: James / Joel 11
  • Defeated: Joseph / Wesley 2
  • Serve: James / Joel
  • Receive: Joseph / Wesley
  • Started: 23-Jan-2026 08:38:25 PM
  • Ended: 23-Jan-2026 08:54:40 PM
  • Game Duration (hh:mm:ss): 00:16:14
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 James
    1 Point 1 - 0 - 2 James 00:07:29
    2 Point 2 - 0 - 2 James 00:00:15
    3 Sideout 0 - 2 - 1 Joseph 00:00:14
    4 Sideout 0 - 2 - 2 Wesley 00:00:14
    5 Sideout 2 - 0 - 1 James 00:00:13
    6 Point 3 - 0 - 1 James 00:00:16
    7 Sideout 3 - 0 - 2 Joel 00:00:15
    8 Sideout 0 - 3 - 1 Joseph 00:00:10
    9 Sideout 0 - 3 - 2 Wesley 00:00:18
    10 Sideout 3 - 0 - 1 Joel 00:00:14
    11 Point 4 - 0 - 1 Joel 00:00:19
    12 Sideout 4 - 0 - 2 James 00:00:15
    13 Point 5 - 0 - 2 James 00:00:14
    14 Point 6 - 0 - 2 James 00:00:14
    15 Point 7 - 0 - 2 James 00:00:16
    16 Point 8 - 0 - 2 James 00:00:11
    17 Sideout 0 - 8 - 1 Joseph 00:00:18
    18 Point 1 - 8 - 1 Joseph 00:00:12
    19 Sideout 1 - 8 - 2 Wesley 00:00:28
    20 Sideout 8 - 1 - 1 James 00:00:09
    21 Sideout 8 - 1 - 2 Joel 00:00:11
    22 Point 9 - 1 - 2 Joel 00:00:14
    23 Sideout 1 - 9 - 1 Wesley 00:00:22
    24 Sideout 1 - 9 - 2 Joseph 00:00:35
    25 Sideout 9 - 1 - 1 Joel 00:00:19
    26 Point 10 - 1 - 1 Joel 00:00:13
    27 Sideout 10 - 1 - 2 James 00:00:17
    28 Sideout 1 - 10 - 1 Wesley 00:00:14
    29 Sideout 1 - 10 - 2 Joseph 00:00:18
    30 Point 2 - 10 - 2 Joseph 00:00:13
    31 Sideout 10 - 2 - 1 James 00:00:33
    32 Point 11 - 2 - 1 James 00:00:09
  • Points Won While Serving

    Player Points Percentage
    James872.73%
    Joel327.27%
    Total1184.62%
    Joseph2100.00%
    Wesley0-
    Total215.38%

Game 2

  • Winner: James / Joel 11
  • Defeated: Joseph / Wesley 7
  • Serve: Joseph / Wesley
  • Receive: James / Joel
  • Started: 23-Jan-2026 08:58:11 PM
  • Ended: 23-Jan-2026 09:06:33 PM
  • Game Duration (hh:mm:ss): 00:08:22
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Joseph
    1 Sideout 0 - 0 - 1 James 00:03:43
    2 Point 1 - 0 - 1 James 00:00:23
    3 Sideout 1 - 0 - 2 Joel 00:00:12
    4 Sideout 0 - 1 - 1 Joseph 00:00:13
    5 Point 1 - 1 - 1 Joseph 00:00:15
    6 Point 2 - 1 - 1 Joseph 00:00:13
    7 Sideout 2 - 1 - 2 Wesley 00:00:17
    8 Point 3 - 1 - 2 Wesley 00:00:17
    9 Point 4 - 1 - 2 Wesley 00:00:10
    10 Point 5 - 1 - 2 Wesley 00:00:09
    11 Point 6 - 1 - 2 Wesley 00:00:14
    12 Point 7 - 1 - 2 Wesley 00:00:13
    13 Sideout 1 - 7 - 1 Joel 00:00:12
    14 Point 2 - 7 - 1 Joel 00:00:14
    15 Point 3 - 7 - 1 Joel 00:00:15
    16 Point 4 - 7 - 1 Joel 00:00:20
    17 Point 5 - 7 - 1 Joel 00:00:15
    18 Sideout 5 - 7 - 2 James 00:00:14
    19 Sideout 7 - 5 - 1 Wesley 00:00:13
    20 Sideout 7 - 5 - 2 Joseph 00:00:10
    21 Sideout 5 - 7 - 1 Joel 00:00:26
    22 Sideout 5 - 7 - 2 James 00:00:18
    23 Sideout 7 - 5 - 1 Wesley 00:00:10
    24 Sideout 7 - 5 - 2 Joseph 00:00:17
    25 Sideout 5 - 7 - 1 Joel 00:00:17
    26 Point 6 - 7 - 1 Joel 00:00:10
    27 Point 7 - 7 - 1 Joel 00:00:23
    28 Point 8 - 7 - 1 Joel 00:00:13
    29 Point 9 - 7 - 1 Joel 00:00:14
    30 Sideout 9 - 7 - 2 James 00:00:18
    31 Point 10 - 7 - 2 James 00:00:19
    32 Point 11 - 7 - 2 James 00:00:17
  • Points Won While Serving

    Player Points Percentage
    James327.27%
    Joel872.73%
    Total1161.11%
    Joseph228.57%
    Wesley571.43%
    Total738.89%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: James
  • Gender: Male
  • First Server
  • Player 2
  • ID:
  • Name: Joel
  • Gender: Male

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Joseph
  • Gender: Male
  • First Server
  • Player 2
  • ID:
  • Name: Wesley
  • Gender: Male

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: