Match Results

Winner
KENT / TAPOY
12
10
Defeated
DINGDONG / TEPEN

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: One game
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 29-Aug-2026 09:54:00 PM
  • Ended: 29-Aug-2026 10:12:10 PM
  • Match Duration (hh:mm:ss): 00:18:09

Game 1

  • Winner: KENT / TAPOY 12
  • Defeated: DINGDONG / TEPEN 10
  • Serve: DINGDONG / TEPEN
  • Receive: KENT / TAPOY
  • Started: 29-Aug-2026 09:54:00 PM
  • Ended: 29-Aug-2026 10:12:10 PM
  • Game Duration (hh:mm:ss): 00:18:09
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 DINGDONG
    1 Sideout 0 - 0 - 1 KENT 00:00:22
    2 Sideout 0 - 0 - 2 TAPOY 00:00:10
    3 Point 1 - 0 - 2 TAPOY 00:00:11
    4 Sideout 0 - 1 - 1 DINGDONG 00:00:27
    5 Sideout 0 - 1 - 2 TEPEN 00:00:17
    6 Point 1 - 1 - 2 TEPEN 00:00:14
    7 Sideout 1 - 1 - 1 TAPOY 00:00:13
    8 Sideout 1 - 1 - 2 KENT 00:00:19
    9 Sideout 1 - 1 - 1 TEPEN 00:00:12
    10 Point 2 - 1 - 1 TEPEN 00:00:19
    11 Sideout 2 - 1 - 2 DINGDONG 00:00:12
    12 Point 3 - 1 - 2 DINGDONG 00:00:09
    13 Sideout 1 - 3 - 1 TAPOY 00:00:12
    14 Sideout 1 - 3 - 2 KENT 00:00:12
    15 Sideout 3 - 1 - 1 TEPEN 00:00:19
    16 Sideout 3 - 1 - 2 DINGDONG 00:00:13
    17 Point 4 - 1 - 2 DINGDONG 00:00:15
    18 Sideout 1 - 4 - 1 TAPOY 00:00:22
    19 Sideout 1 - 4 - 2 KENT 00:00:20
    20 Sideout 4 - 1 - 1 DINGDONG 00:00:12
    21 Sideout 4 - 1 - 2 TEPEN 00:00:17
    22 Sideout 1 - 4 - 1 TAPOY 00:00:08
    23 Sideout 1 - 4 - 2 KENT 00:00:10
    24 Sideout 4 - 1 - 1 DINGDONG 00:00:25
    25 Point 5 - 1 - 1 DINGDONG 00:00:19
    26 Sideout 5 - 1 - 2 TEPEN 00:00:15
    27 Sideout 1 - 5 - 1 TAPOY 00:00:21
    28 Sideout 1 - 5 - 2 KENT 00:00:13
    29 Sideout 5 - 1 - 1 TEPEN 00:00:16
    30 Sideout 5 - 1 - 2 DINGDONG 00:00:18
    31 Sideout 1 - 5 - 1 TAPOY 00:00:13
    32 Sideout 1 - 5 - 2 KENT 00:00:17
    33 Point 2 - 5 - 2 KENT 00:00:10
    34 Sideout 5 - 2 - 1 TEPEN 00:00:16
    35 Point 6 - 2 - 1 TEPEN 00:00:15
    36 Time-Out 6 - 2 - 1 TEPEN 00:00:03
    Switch Sides
    37 Time-In 6 - 2 - 1 TEPEN 00:00:02
    38 Point 7 - 2 - 1 TEPEN 00:00:20
    39 Point 8 - 2 - 1 TEPEN 00:00:20
    40 Sideout 8 - 2 - 2 DINGDONG 00:00:23
    41 Sideout 2 - 8 - 1 KENT 00:00:16
    42 Point 3 - 8 - 1 KENT 00:00:24
    43 Sideout 3 - 8 - 2 TAPOY 00:00:10
    44 Point 4 - 8 - 2 TAPOY 00:00:10
    45 Point 5 - 8 - 2 TAPOY 00:00:16
    46 Point 6 - 8 - 2 TAPOY 00:00:13
    47 Point 7 - 8 - 2 TAPOY 00:00:13
    48 Point 8 - 8 - 2 TAPOY 00:00:15
    49 Point 9 - 8 - 2 TAPOY 00:00:13
    50 Point 10 - 8 - 2 TAPOY 00:00:12
    51 Sideout 8 - 10 - 1 DINGDONG 00:00:19
    52 Sideout 8 - 10 - 2 TEPEN 00:00:17
    53 Sideout 10 - 8 - 1 KENT 00:00:17
    54 Sideout 10 - 8 - 2 TAPOY 00:00:14
    55 Sideout 8 - 10 - 1 DINGDONG 00:00:17
    56 Sideout 8 - 10 - 2 TEPEN 00:00:21
    57 Point 9 - 10 - 2 TEPEN 00:00:09
    58 Sideout 10 - 9 - 1 KENT 00:00:17
    59 Sideout 10 - 9 - 2 TAPOY 00:00:53
    60 Sideout 9 - 10 - 1 TEPEN 00:00:17
    61 Sideout 9 - 10 - 2 DINGDONG 00:00:15
    62 Point 10 - 10 - 2 DINGDONG 00:00:14
    63 Sideout 10 - 10 - 1 KENT 00:00:18
    64 Point 11 - 10 - 1 KENT 00:00:13
    65 Point 12 - 10 - 1 KENT 00:00:14
  • Points Won While Serving

    Player Points Percentage
    KENT433.33%
    TAPOY866.67%
    Total1254.55%
    DINGDONG440.00%
    TEPEN660.00%
    Total1045.45%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: KENT
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: TAPOY
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: DINGDONG
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: TEPEN
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: