Match Results

Winner
Gus
11
9
11
4
Defeated
Nicole

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Singles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 14-Nov-2026 12:43:37 PM
  • Ended: 14-Nov-2026 01:20:33 PM
  • Match Duration (hh:mm:ss): 00:36:56

Game 1

  • Winner: Gus 11
  • Defeated: Nicole 9
  • Serve: Gus
  • Receive: Nicole
  • Started: 14-Nov-2026 12:40:43 PM
  • Ended: 14-Nov-2026 01:04:00 PM
  • Game Duration (hh:mm:ss): 00:23:17
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 Gus
    1 Sideout 0 - 0 Nicole 00:03:31
    2 Sideout 0 - 0 Gus 00:00:23
    3 Sideout 0 - 0 Nicole 00:00:24
    4 Sideout 0 - 0 Gus 00:00:09
    5 Point 1 - 0 Gus 00:00:14
    6 Sideout 0 - 1 Nicole 00:00:31
    7 Point 1 - 1 Nicole 00:00:18
    8 Sideout 1 - 1 Gus 00:00:14
    9 Point 2 - 1 Gus 00:00:17
    10 Sideout 1 - 2 Nicole 00:00:19
    11 Sideout 2 - 1 Gus 00:00:22
    12 Sideout 1 - 2 Nicole 00:00:24
    13 Point 2 - 2 Nicole 00:00:19
    14 Sideout 2 - 2 Gus 00:00:24
    15 Point 3 - 2 Gus 00:00:15
    16 Point 4 - 2 Gus 00:00:25
    17 Sideout 2 - 4 Nicole 00:00:29
    18 Point 3 - 4 Nicole 00:00:21
    19 Sideout 4 - 3 Gus 00:00:22
    20 Sideout 3 - 4 Nicole 00:00:20
    21 Sideout 4 - 3 Gus 00:00:15
    22 Point 5 - 3 Gus 00:00:16
    23 Point 6 - 3 Gus 00:00:14
    24 Sideout 3 - 6 Nicole 00:00:25
    25 Sideout 6 - 3 Gus 00:00:17
    26 Sideout 3 - 6 Nicole 00:00:30
    27 Sideout 6 - 3 Gus 00:00:14
    28 Point 7 - 3 Gus 00:00:16
    29 Point 8 - 3 Gus 00:00:32
    30 Sideout 3 - 8 Nicole 00:00:23
    31 Sideout 8 - 3 Gus 00:00:13
    32 Sideout 3 - 8 Nicole 00:00:19
    33 Sideout 8 - 3 Gus 00:00:19
    34 Sideout 3 - 8 Nicole 00:00:30
    35 Point 4 - 8 Nicole 00:00:33
    36 Sideout 8 - 4 Gus 00:00:25
    37 Point 9 - 4 Gus 00:00:23
    38 Sideout 4 - 9 Nicole 00:00:23
    39 Point 5 - 9 Nicole 00:00:17
    40 Point 6 - 9 Nicole 00:00:32
    41 Sideout 9 - 6 Gus 00:00:13
    42 Sideout 6 - 9 Nicole 00:00:28
    43 Sideout 9 - 6 Gus 00:00:22
    44 Point 10 - 6 Gus 00:00:28
    45 Sideout 6 - 10 Nicole 00:00:21
    46 Point 7 - 10 Nicole 00:00:18
    47 Point 8 - 10 Nicole 00:00:54
    48 Point 9 - 10 Nicole 00:00:22
    49 Sideout 10 - 9 Gus 00:00:15
    50 Point 11 - 9 Gus 00:00:26
  • Points Won While Serving

    Player Points Percentage
    Gus1155.00%
    Nicole945.00%

Game 2

  • Winner: Gus 11
  • Defeated: Nicole 4
  • Serve: Nicole
  • Receive: Gus
  • Started: 14-Nov-2026 01:04:32 PM
  • Ended: 14-Nov-2026 01:20:33 PM
  • Game Duration (hh:mm:ss): 00:16:01
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 Nicole
    1 Point 1 - 0 Nicole 00:00:55
    2 Point 2 - 0 Nicole 00:00:33
    3 Sideout 0 - 2 Gus 00:00:24
    4 Point 1 - 2 Gus 00:00:27
    5 Sideout 2 - 1 Nicole 00:00:17
    6 Point 3 - 1 Nicole 00:00:23
    7 Sideout 1 - 3 Gus 00:00:32
    8 Point 2 - 3 Gus 00:00:42
    9 Point 3 - 3 Gus 00:00:19
    10 Point 4 - 3 Gus 00:00:25
    11 Sideout 3 - 4 Nicole 00:00:24
    12 Sideout 4 - 3 Gus 00:00:12
    13 Sideout 3 - 4 Nicole 00:00:21
    14 Point 4 - 4 Nicole 00:00:27
    15 Sideout 4 - 4 Gus 00:00:27
    16 Sideout 4 - 4 Nicole 00:00:28
    17 Sideout 4 - 4 Gus 00:00:23
    18 Sideout 4 - 4 Nicole 00:00:32
    19 Sideout 4 - 4 Gus 00:00:32
    20 Sideout 4 - 4 Nicole 00:00:27
    21 Sideout 4 - 4 Gus 00:00:25
    22 Sideout 4 - 4 Nicole 00:00:23
    23 Sideout 4 - 4 Gus 00:00:23
    24 Point 5 - 4 Gus 00:00:19
    25 Point 6 - 4 Gus 00:00:24
    26 Sideout 4 - 6 Nicole 00:00:27
    27 Sideout 6 - 4 Gus 00:00:20
    28 Point 7 - 4 Gus 00:00:34
    29 Point 8 - 4 Gus 00:00:28
    30 Point 9 - 4 Gus 00:00:39
    31 Point 10 - 4 Gus 00:00:24
    32 Sideout 4 - 10 Nicole 00:00:27
    33 Sideout 10 - 4 Gus 00:00:19
    34 Sideout 4 - 10 Nicole 00:00:25
    35 Sideout 10 - 4 Gus 00:00:20
    36 Point 11 - 4 Gus 00:00:31
  • Points Won While Serving

    Player Points Percentage
    Gus1173.33%
    Nicole426.67%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Gus
  • Gender: Male
  • First Server

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Nicole
  • Gender: Female
  • First Server

Location

  • Court:
  • Venue: ECAC
  • Street:
  • City: Calgary
  • Province/State:
  • Country:
  • Postal Code:
  • Latitude: 51.052553
    Longitude: -114.070840
    Map / Directions