Match Results

Winner
Jhai / Letlet
11
9
Defeated
Gelang / Apol

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 0
  • Number of games: One game
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 10-Aug-2026 09:45:24 PM
  • Ended: 10-Aug-2026 10:03:52 PM
  • Match Duration (hh:mm:ss): 00:18:28

Game 1

  • Winner: Jhai / Letlet 11
  • Defeated: Gelang / Apol 9
  • Serve: Jhai / Letlet
  • Receive: Gelang / Apol
  • Started: 10-Aug-2026 09:45:24 PM
  • Ended: 10-Aug-2026 10:03:52 PM
  • Game Duration (hh:mm:ss): 00:18:28
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Letlet
    1 Sideout 0 - 0 - 1 Gelang 00:00:00
    2 Sideout 0 - 0 - 2 Apol 00:01:38
    3 Point 1 - 0 - 2 Apol 00:00:16
    4 Point 2 - 0 - 2 Apol 00:00:21
    5 Sideout 0 - 2 - 1 Letlet 00:00:19
    6 Point 1 - 2 - 1 Letlet 00:00:17
    7 Sideout 1 - 2 - 2 Jhai 00:00:21
    8 Point 2 - 2 - 2 Jhai 00:00:33
    9 Sideout 2 - 2 - 1 Gelang 00:00:20
    10 Sideout 2 - 2 - 2 Apol 00:00:19
    11 Sideout 2 - 2 - 1 Letlet 00:00:20
    12 Sideout 2 - 2 - 2 Jhai 00:00:19
    13 Sideout 2 - 2 - 1 Gelang 00:00:16
    14 Sideout 2 - 2 - 2 Apol 00:00:21
    15 Sideout 2 - 2 - 1 Letlet 00:00:15
    16 Point 3 - 2 - 1 Letlet 00:00:16
    17 Point 4 - 2 - 1 Letlet 00:00:42
    18 Sideout 4 - 2 - 2 Jhai 00:00:11
    19 Sideout 2 - 4 - 1 Gelang 00:00:22
    20 Sideout 2 - 4 - 2 Apol 00:00:14
    21 Point 3 - 4 - 2 Apol 00:00:18
    22 Sideout 4 - 3 - 1 Letlet 00:00:26
    23 Sideout 4 - 3 - 2 Jhai 00:00:21
    24 Point 5 - 3 - 2 Jhai 00:00:13
    25 Point 6 - 3 - 2 Jhai 00:00:22
    26 Sideout 3 - 6 - 1 Apol 00:00:14
    27 Point 4 - 6 - 1 Apol 00:00:28
    28 Point 5 - 6 - 1 Apol 00:00:24
    29 Sideout 5 - 6 - 2 Gelang 00:00:30
    30 Point 6 - 6 - 2 Gelang 00:00:24
    31 Sideout 6 - 6 - 1 Letlet 00:00:20
    32 Point 7 - 6 - 1 Letlet 00:00:15
    33 Sideout 7 - 6 - 2 Jhai 00:00:12
    34 Point 8 - 6 - 2 Jhai 00:00:25
    35 Point 9 - 6 - 2 Jhai 00:00:45
    36 Sideout 6 - 9 - 1 Gelang 00:00:43
    37 Sideout 6 - 9 - 2 Apol 00:00:19
    38 Sideout 9 - 6 - 1 Jhai 00:00:50
    39 Sideout 9 - 6 - 2 Letlet 00:00:14
    40 Sideout 6 - 9 - 1 Gelang 00:00:16
    41 Point 7 - 9 - 1 Gelang 00:00:15
    42 Point 8 - 9 - 1 Gelang 00:00:20
    43 Point 9 - 9 - 1 Gelang 00:00:16
    44 Sideout 9 - 9 - 2 Apol 00:00:18
    45 Sideout 9 - 9 - 1 Jhai 00:00:23
    46 Point 10 - 9 - 1 Jhai 00:00:15
    47 Sideout 10 - 9 - 2 Letlet 00:00:20
    48 Point 11 - 9 - 2 Letlet 00:00:13
  • Points Won While Serving

    Player Points Percentage
    Jhai654.55%
    Letlet545.45%
    Total1155.00%
    Gelang444.44%
    Apol555.56%
    Total945.00%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Jhai
  • Gender: Unknown
  • Player 2
  • ID:
  • Name: Letlet
  • Gender: Unknown
  • First Server

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Gelang
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Apol
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code:
  • Latitude: 10.435744
    Longitude: 124.005129
    Map / Directions