Match Results

Winner
THAD / NADZMIR
15
8
Defeated
KELVIN / JOSE CARL

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: One game
  • Games to: 15
  • Game end/tiebreak rule: First to 15, win by 2
  • Referee:
  • Started: 15-Mar-2026 03:17:25 PM
  • Ended: 15-Mar-2026 03:31:49 PM
  • Match Duration (hh:mm:ss): 00:14:23

Game 1

  • Winner: THAD / NADZMIR 15
  • Defeated: KELVIN / JOSE CARL 8
  • Serve: THAD / NADZMIR
  • Receive: KELVIN / JOSE CARL
  • Started: 15-Mar-2026 03:17:25 PM
  • Ended: 15-Mar-2026 03:31:49 PM
  • Game Duration (hh:mm:ss): 00:14:23
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 THAD
    1 Sideout 0 - 0 - 1 JOSE CARL 00:00:16
    2 Sideout 0 - 0 - 2 KELVIN 00:00:11
    3 Sideout 0 - 0 - 1 THAD 00:00:11
    4 Point 1 - 0 - 1 THAD 00:00:16
    5 Point 2 - 0 - 1 THAD 00:00:14
    6 Sideout 2 - 0 - 2 NADZMIR 00:00:22
    7 Point 3 - 0 - 2 NADZMIR 00:00:13
    8 Sideout 0 - 3 - 1 JOSE CARL 00:00:15
    9 Sideout 0 - 3 - 2 KELVIN 00:00:17
    10 Sideout 3 - 0 - 1 NADZMIR 00:00:13
    11 Point 4 - 0 - 1 NADZMIR 00:00:15
    12 Point 5 - 0 - 1 NADZMIR 00:00:13
    13 Sideout 5 - 0 - 2 THAD 00:00:11
    14 Sideout 0 - 5 - 1 JOSE CARL 00:00:08
    15 Sideout 0 - 5 - 2 KELVIN 00:00:24
    16 Sideout 5 - 0 - 1 NADZMIR 00:00:17
    17 Point 6 - 0 - 1 NADZMIR 00:00:08
    18 Point 7 - 0 - 1 NADZMIR 00:00:27
    19 Point 8 - 0 - 1 NADZMIR 00:00:33
    20 Point 9 - 0 - 1 NADZMIR 00:00:16
    21 Sideout 9 - 0 - 2 THAD 00:00:16
    22 Point 10 - 0 - 2 THAD 00:00:16
    23 Point 11 - 0 - 2 THAD 00:00:15
    24 Sideout 0 - 11 - 1 JOSE CARL 00:00:11
    25 Point 1 - 11 - 1 JOSE CARL 00:00:17
    26 Point 2 - 11 - 1 JOSE CARL 00:00:14
    27 Sideout 2 - 11 - 2 KELVIN 00:00:16
    28 Sideout 11 - 2 - 1 NADZMIR 00:00:27
    29 Sideout 11 - 2 - 2 THAD 00:00:11
    30 Sideout 2 - 11 - 1 JOSE CARL 00:00:18
    31 Sideout 2 - 11 - 2 KELVIN 00:00:11
    32 Sideout 11 - 2 - 1 NADZMIR 00:00:16
    33 Sideout 11 - 2 - 2 THAD 00:00:15
    34 Sideout 2 - 11 - 1 JOSE CARL 00:00:37
    35 Sideout 2 - 11 - 2 KELVIN 00:00:16
    36 Sideout 11 - 2 - 1 NADZMIR 00:00:21
    37 Sideout 11 - 2 - 2 THAD 00:00:16
    38 Sideout 2 - 11 - 1 JOSE CARL 00:00:12
    39 Point 3 - 11 - 1 JOSE CARL 00:00:12
    40 Point 4 - 11 - 1 JOSE CARL 00:00:22
    41 Point 5 - 11 - 1 JOSE CARL 00:00:14
    42 Point 6 - 11 - 1 JOSE CARL 00:00:14
    43 Sideout 6 - 11 - 2 KELVIN 00:00:17
    44 Point 7 - 11 - 2 KELVIN 00:00:16
    45 Point 8 - 11 - 2 KELVIN 00:00:17
    46 Sideout 11 - 8 - 1 NADZMIR 00:00:20
    47 Point 12 - 8 - 1 NADZMIR 00:00:16
    48 Point 13 - 8 - 1 NADZMIR 00:00:13
    49 Sideout 13 - 8 - 2 THAD 00:00:11
    50 Point 14 - 8 - 2 THAD 00:00:13
    51 Point 15 - 8 - 2 THAD 00:00:15
  • Points Won While Serving

    Player Points Percentage
    THAD640.00%
    NADZMIR960.00%
    Total1565.22%
    KELVIN225.00%
    JOSE CARL675.00%
    Total834.78%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: THAD
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: NADZMIR
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: KELVIN
  • Gender: Unknown
  • Player 2
  • ID:
  • Name: JOSE CARL
  • Gender: Unknown
  • First Server

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code:
  • Latitude: 9.302853
    Longitude: 123.272003
    Map / Directions