Match Results

Winner
KL / KL
21
18
Defeated
PU / PU

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Rally Point
  • Timeouts per game: 2
  • Number of games: One game
  • Games to: 21
  • Game end/tiebreak rule: First to 21, win by 1
  • Referee:
  • Started: 15-Nov-2026 02:52:40 PM
  • Ended: 15-Nov-2026 03:09:23 PM
  • Match Duration (hh:mm:ss): 00:16:43

Game 1

  • Winner: KL / KL 21
  • Defeated: PU / PU 18
  • Serve: KL / KL
  • Receive: PU / PU
  • Started: 15-Nov-2026 02:52:38 PM
  • Ended: 15-Nov-2026 03:09:23 PM
  • Game Duration (hh:mm:ss): 00:16:45
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 KL
    1 Sideout 1 - 0 PU 00:00:35
    2 Sideout 1 - 1 KL 00:00:15
    3 Point 2 - 1 KL 00:00:21
    4 Sideout 2 - 2 PU 00:00:14
    5 Sideout 3 - 2 KL 00:00:12
    6 Point 4 - 2 KL 00:00:22
    7 Sideout 3 - 4 PU 00:00:15
    8 Point 4 - 4 PU 00:00:21
    9 Sideout 5 - 4 KL 00:00:23
    10 Point 6 - 4 KL 00:00:19
    11 Sideout 5 - 6 PU 00:00:26
    12 Sideout 7 - 5 KL 00:00:16
    13 Sideout 6 - 7 PU 00:00:13
    14 Sideout 8 - 6 KL 00:00:26
    15 Sideout 7 - 8 PU 00:00:30
    16 Sideout 9 - 7 KL 00:00:18
    17 Sideout 8 - 9 PU 00:00:24
    18 Sideout 10 - 8 KL 00:00:20
    19 Point 11 - 8 KL 00:00:15
    20 Sideout 9 - 11 PU 00:01:16
    21 Point 10 - 11 PU 00:00:13
    22 Point 11 - 11 PU 00:00:25
    23 Point 12 - 11 PU 00:00:12
    24 Sideout 12 - 12 KL 00:00:30
    25 Point 13 - 12 KL 00:00:16
    26 Sideout 13 - 13 PU 00:00:26
    27 Sideout 14 - 13 KL 00:00:23
    28 Point 15 - 13 KL 00:00:21
    29 Sideout 14 - 15 PU 00:00:19
    30 Sideout 16 - 14 KL 00:00:12
    31 Sideout 15 - 16 PU 00:00:11
    32 Sideout 17 - 15 KL 00:00:27
    33 Sideout 16 - 17 PU 00:00:21
    34 Sideout 18 - 16 KL 00:00:25
    35 Sideout 17 - 18 PU 00:00:15
    36 Point 18 - 18 PU 00:00:14
    37 Sideout 19 - 18 KL 00:00:16
    38 Point 20 - 18 KL 00:00:14
    39 Point 21 - 18 KL 00:00:22
  • Points Won While Serving

    Player Points Percentage
    KL337.50%
    KL562.50%
    Total861.54%
    PU0-
    PU5100.00%
    Total538.46%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: KL
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: KL
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: PU
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: PU
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: