Match Results

Winner
Sherwin / Bridg
11
2
11
8
Defeated
Julia / Jr

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 14-Nov-2026 04:33:58 PM
  • Ended: 14-Nov-2026 05:05:50 PM
  • Match Duration (hh:mm:ss): 00:31:51

Game 1

  • Winner: Sherwin / Bridg 11
  • Defeated: Julia / Jr 2
  • Serve: Julia / Jr
  • Receive: Sherwin / Bridg
  • Started: 14-Nov-2026 04:33:53 PM
  • Ended: 14-Nov-2026 04:46:05 PM
  • Game Duration (hh:mm:ss): 00:12:11
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Julia
    1 Sideout 0 - 0 - 1 Sherwin 00:01:44
    2 Point 1 - 0 - 1 Sherwin 00:00:05
    3 Point 2 - 0 - 1 Sherwin 00:00:15
    4 Point 3 - 0 - 1 Sherwin 00:00:23
    5 Sideout 3 - 0 - 2 Bridg 00:00:15
    6 Point 4 - 0 - 2 Bridg 00:00:18
    7 Point 5 - 0 - 2 Bridg 00:00:15
    8 Point 6 - 0 - 2 Bridg 00:00:36
    9 Sideout 0 - 6 - 1 Julia 00:00:20
    10 Sideout 0 - 6 - 2 Jr 00:00:18
    11 Point 1 - 6 - 2 Jr 00:00:14
    12 Sideout 6 - 1 - 1 Sherwin 00:00:17
    13 Point 7 - 1 - 1 Sherwin 00:00:21
    14 Point 8 - 1 - 1 Sherwin 00:00:14
    15 Sideout 8 - 1 - 2 Bridg 00:00:24
    16 Sideout 1 - 8 - 1 Jr 00:00:10
    17 Point 2 - 8 - 1 Jr 00:00:12
    18 Sideout 2 - 8 - 2 Julia 00:00:14
    19 Sideout 8 - 2 - 1 Sherwin 00:01:40
    20 Point 9 - 2 - 1 Sherwin 00:00:21
    21 Point 10 - 2 - 1 Sherwin 00:00:12
    22 Point 11 - 2 - 1 Sherwin 00:00:10
  • Points Won While Serving

    Player Points Percentage
    Sherwin872.73%
    Bridg327.27%
    Total1184.62%
    Julia0-
    Jr2100.00%
    Total215.38%

Game 2

  • Winner: Sherwin / Bridg 11
  • Defeated: Julia / Jr 8
  • Serve: Sherwin / Bridg
  • Receive: Julia / Jr
  • Started: 14-Nov-2026 04:46:17 PM
  • Ended: 14-Nov-2026 05:05:50 PM
  • Game Duration (hh:mm:ss): 00:19:33
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Sherwin
    1 Sideout 0 - 0 - 1 Julia 00:03:27
    2 Point 1 - 0 - 1 Julia 00:00:27
    3 Point 2 - 0 - 1 Julia 00:00:23
    4 Sideout 2 - 0 - 2 Jr 00:00:16
    5 Point 3 - 0 - 2 Jr 00:00:17
    6 Sideout 0 - 3 - 1 Sherwin 00:00:16
    7 Sideout 0 - 3 - 2 Bridg 00:00:17
    8 Sideout 3 - 0 - 1 Jr 00:00:26
    9 Sideout 3 - 0 - 2 Julia 00:00:14
    10 Sideout 0 - 3 - 1 Sherwin 00:00:16
    11 Point 1 - 3 - 1 Sherwin 00:00:48
    12 Point 2 - 3 - 1 Sherwin 00:04:10
    13 Sideout 2 - 3 - 2 Bridg 00:00:14
    14 Sideout 3 - 2 - 1 Jr 00:00:24
    15 Point 4 - 2 - 1 Jr 00:00:21
    16 Sideout 4 - 2 - 2 Julia 00:00:18
    17 Point 5 - 2 - 2 Julia 00:00:24
    18 Sideout 2 - 5 - 1 Sherwin 00:00:16
    19 Point 3 - 5 - 1 Sherwin 00:00:18
    20 Point 4 - 5 - 1 Sherwin 00:00:13
    21 Point 5 - 5 - 1 Sherwin 00:00:16
    22 Point 6 - 5 - 1 Sherwin 00:00:22
    23 Point 7 - 5 - 1 Sherwin 00:00:19
    24 Point 8 - 5 - 1 Sherwin 00:00:21
    25 Point 9 - 5 - 1 Sherwin 00:00:23
    26 Point 10 - 5 - 1 Sherwin 00:00:24
    27 Sideout 10 - 5 - 2 Bridg 00:00:19
    28 Sideout 5 - 10 - 1 Jr 00:00:31
    29 Point 6 - 10 - 1 Jr 00:00:19
    30 Sideout 6 - 10 - 2 Julia 00:00:17
    31 Point 7 - 10 - 2 Julia 00:00:22
    32 Point 8 - 10 - 2 Julia 00:00:20
    33 Sideout 10 - 8 - 1 Sherwin 00:00:13
    34 Sideout 10 - 8 - 2 Bridg 00:00:22
    35 Point 11 - 8 - 2 Bridg 00:00:16
  • Points Won While Serving

    Player Points Percentage
    Sherwin1090.91%
    Bridg19.09%
    Total1157.89%
    Julia562.50%
    Jr337.50%
    Total842.11%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Sherwin
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Bridg
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Julia
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Jr
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code:
  • Latitude: 14.641148
    Longitude: 121.005551
    Map / Directions