Match Results

Winner
30 / 30
15
2
15
11
Defeated
Team 25 / 25

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 2
  • Number of games: Best of 3 games
  • Games to: 15
  • Game end/tiebreak rule: First to 15, win by 1
  • Referee:
  • Started: 10-Oct-2026 10:07:19 AM
  • Ended: 10-Oct-2026 10:35:18 AM
  • Match Duration (hh:mm:ss): 00:27:58

Game 1

  • Winner: 30 / 30 15
  • Defeated: Team 25 / 25 2
  • Serve: 30 / 30
  • Receive: Team 25 / 25
  • Started: 10-Oct-2026 10:07:19 AM
  • Ended: 10-Oct-2026 10:13:02 AM
  • Game Duration (hh:mm:ss): 00:05:42
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 30
    1 Sideout 0 - 0 - 1 Team 25 00:00:01
    2 Sideout 0 - 0 - 2 25 00:00:30
    3 Sideout 0 - 0 - 1 30 00:00:02
    4 Point 1 - 0 - 1 30 00:00:03
    5 Point 2 - 0 - 1 30 00:00:00
    6 Point 3 - 0 - 1 30 00:00:01
    7 Point 4 - 0 - 1 30 00:00:00
    8 Point 5 - 0 - 1 30 00:00:02
    9 Point 6 - 0 - 1 30 00:00:00
    10 Point 7 - 0 - 1 30 00:00:00
    11 Sideout 7 - 0 - 2 30 00:00:01
    12 Sideout 0 - 7 - 1 Team 25 00:00:01
    13 Sideout 0 - 7 - 2 25 00:00:02
    14 Point 1 - 7 - 2 25 00:00:01
    15 Sideout 7 - 1 - 1 30 00:00:03
    16 Point 8 - 1 - 1 30 00:00:05
    17 Point 9 - 1 - 1 30 00:00:57
    18 Point 10 - 1 - 1 30 00:00:16
    19 Point 11 - 1 - 1 30 00:00:08
    20 Sideout 11 - 1 - 2 30 00:00:16
    21 Point 12 - 1 - 2 30 00:00:14
    22 Point 13 - 1 - 2 30 00:01:00
    23 Sideout 1 - 13 - 1 25 00:00:03
    24 Sideout 1 - 13 - 2 Team 25 00:00:03
    25 Point 2 - 13 - 2 Team 25 00:00:00
    26 Sideout 13 - 2 - 1 30 00:00:09
    27 Point 14 - 2 - 1 30 00:00:27
    28 Point 15 - 2 - 1 30 00:00:29
  • Points Won While Serving

    Player Points Percentage
    30960.00%
    30640.00%
    Total1588.24%
    Team 25150.00%
    25150.00%
    Total211.76%

Game 2

  • Winner: 30 / 30 15
  • Defeated: Team 25 / 25 11
  • Serve: Team 25 / 25
  • Receive: 30 / 30
  • Started: 10-Oct-2026 10:13:27 AM
  • Ended: 10-Oct-2026 10:35:18 AM
  • Game Duration (hh:mm:ss): 00:21:50
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Team 25
    1 Sideout 0 - 0 - 1 30 00:00:38
    2 Sideout 0 - 0 - 2 30 00:00:25
    3 Point 1 - 0 - 2 30 00:00:13
    4 Point 2 - 0 - 2 30 00:01:37
    5 Sideout 0 - 2 - 1 Team 25 00:00:02
    6 Point 1 - 2 - 1 Team 25 00:00:02
    7 Point 2 - 2 - 1 Team 25 00:00:03
    8 Sideout 2 - 2 - 2 25 00:00:01
    9 Point 3 - 2 - 2 25 00:00:13
    10 Point 4 - 2 - 2 25 00:00:05
    11 Sideout 2 - 4 - 1 30 00:00:18
    12 Sideout 2 - 4 - 2 30 00:00:26
    13 Point 3 - 4 - 2 30 00:00:05
    14 Sideout 4 - 3 - 1 Team 25 00:00:27
    15 Point 5 - 3 - 1 Team 25 00:00:34
    16 Sideout 5 - 3 - 2 25 00:00:01
    17 Sideout 3 - 5 - 1 30 00:00:03
    18 Sideout 3 - 5 - 2 30 00:00:11
    19 Point 4 - 5 - 2 30 00:00:12
    20 Point 5 - 5 - 2 30 00:00:11
    21 Sideout 5 - 5 - 1 25 00:00:13
    22 Sideout 5 - 5 - 2 Team 25 00:00:12
    23 Point 6 - 5 - 2 Team 25 00:00:18
    24 Sideout 5 - 6 - 1 30 00:00:25
    25 Sideout 5 - 6 - 2 30 00:00:13
    26 Point 6 - 6 - 2 30 00:00:15
    27 Sideout 6 - 6 - 1 Team 25 00:00:11
    28 Sideout 6 - 6 - 2 25 00:00:11
    29 Sideout 6 - 6 - 1 30 00:00:21
    30 Sideout 6 - 6 - 2 30 00:00:09
    31 Point 7 - 6 - 2 30 00:00:19
    32 Sideout 6 - 7 - 1 Team 25 00:00:08
    33 Sideout 6 - 7 - 2 25 00:00:13
    34 Sideout 7 - 6 - 1 30 00:00:17
    35 Point 8 - 6 - 1 30 00:00:10
    36 Sideout 8 - 6 - 2 30 00:00:52
    37 Point 9 - 6 - 2 30 00:00:28
    38 Sideout 6 - 9 - 1 Team 25 00:00:05
    39 Sideout 6 - 9 - 2 25 00:00:18
    40 Sideout 9 - 6 - 1 30 00:00:13
    41 Sideout 9 - 6 - 2 30 00:00:16
    42 Sideout 6 - 9 - 1 Team 25 00:00:12
    43 Sideout 6 - 9 - 2 25 00:00:23
    44 Point 7 - 9 - 2 25 00:00:18
    45 Point 8 - 9 - 2 25 00:00:13
    46 Sideout 9 - 8 - 1 30 00:00:13
    47 Sideout 9 - 8 - 2 30 00:00:10
    48 Sideout 8 - 9 - 1 Team 25 00:00:45
    49 Sideout 8 - 9 - 2 25 00:00:23
    50 Sideout 9 - 8 - 1 30 00:00:17
    51 Point 10 - 8 - 1 30 00:00:10
    52 Point 11 - 8 - 1 30 00:00:15
    53 Sideout 11 - 8 - 2 30 00:00:09
    54 Sideout 8 - 11 - 1 Team 25 00:00:15
    55 Sideout 8 - 11 - 2 25 00:00:26
    56 Sideout 11 - 8 - 1 30 00:00:13
    57 Point 12 - 8 - 1 30 00:00:05
    58 Sideout 12 - 8 - 2 30 00:00:19
    59 Sideout 8 - 12 - 1 Team 25 00:00:19
    60 Sideout 8 - 12 - 2 25 00:00:20
    61 Point 9 - 12 - 2 25 00:00:14
    62 Sideout 12 - 9 - 1 30 00:00:14
    63 Sideout 12 - 9 - 2 30 00:00:14
    64 Sideout 9 - 12 - 1 25 00:00:13
    65 Point 10 - 12 - 1 25 00:00:39
    66 Sideout 10 - 12 - 2 Team 25 00:00:04
    67 Point 11 - 12 - 2 Team 25 00:00:15
    68 Sideout 12 - 11 - 1 30 00:00:19
    69 Sideout 12 - 11 - 2 30 00:00:10
    70 Point 13 - 11 - 2 30 00:00:14
    71 Sideout 11 - 13 - 1 25 00:00:19
    72 Sideout 11 - 13 - 2 Team 25 00:00:29
    73 Sideout 13 - 11 - 1 30 00:00:24
    74 Point 14 - 11 - 1 30 00:00:12
    75 Sideout 14 - 11 - 2 30 00:00:17
    76 Point 15 - 11 - 2 30 00:00:15
  • Points Won While Serving

    Player Points Percentage
    30533.33%
    301066.67%
    Total1557.69%
    Team 25545.45%
    25654.55%
    Total1142.31%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: 30
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: 30
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Team 25
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: 25
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: