Match Results

Winner
Robert
11
7
Defeated
Liam

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Singles
  • Scoring: Service Point
  • Timeouts per game: 0
  • Number of games: One game
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 2
  • Referee:
  • Started: 12-Nov-2026 05:54:20 PM
  • Ended: 12-Nov-2026 06:21:57 PM
  • Match Duration (hh:mm:ss): 00:27:37

Game 1

  • Winner: Robert 11
  • Defeated: Liam 7
  • Serve: Liam
  • Receive: Robert
  • Started: 12-Nov-2026 05:54:13 PM
  • Ended: 12-Nov-2026 06:21:57 PM
  • Game Duration (hh:mm:ss): 00:27:44
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 Liam
    1 Sideout 0 - 0 Robert 00:00:24
    2 Point 1 - 0 Robert 00:00:00
    3 Point 2 - 0 Robert 00:00:00
    4 Point 3 - 0 Robert 00:00:00
    5 Point 4 - 0 Robert 00:00:00
    6 Sideout 0 - 4 Liam 00:00:02
    7 Point 1 - 4 Liam 00:00:00
    8 Point 2 - 4 Liam 00:00:00
    9 Point 3 - 4 Liam 00:00:00
    10 Point 4 - 4 Liam 00:00:00
    11 Sideout 4 - 4 Robert 00:00:14
    12 Point 5 - 4 Robert 00:00:16
    13 Point 6 - 4 Robert 00:00:13
    14 Sideout 4 - 6 Liam 00:00:17
    15 Sideout 6 - 4 Robert 00:00:05
    16 Sideout 4 - 6 Liam 00:00:17
    17 Point 5 - 6 Liam 00:00:09
    18 Point 6 - 6 Liam 00:00:21
    19 Sideout 6 - 6 Robert 00:00:13
    20 Point 7 - 6 Robert 00:00:28
    21 Point 8 - 6 Robert 00:00:04
    22 Sideout 6 - 8 Liam 00:00:32
    23 Sideout 8 - 6 Robert 00:00:37
    24 Sideout 6 - 8 Liam 00:00:01
    25 Sideout 8 - 6 Robert 00:00:11
    26 Sideout 6 - 8 Liam 00:00:11
    27 Point 7 - 8 Liam 00:00:17
    28 Sideout 8 - 7 Robert 00:00:09
    29 Sideout 7 - 8 Liam 00:00:18
    30 Sideout 8 - 7 Robert 00:00:11
    31 Sideout 7 - 8 Liam 00:00:13
    32 Sideout 8 - 7 Robert 00:00:11
    33 Sideout 7 - 8 Liam 00:00:24
    34 Sideout 8 - 7 Robert 00:00:02
    35 Point 9 - 7 Robert 00:00:31
    36 Point 10 - 7 Robert 00:00:00
    37 Point 11 - 7 Robert 00:00:13
  • Points Won While Serving

    Player Points Percentage
    Robert1161.11%
    Liam738.89%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Robert
  • Gender: Male
  • First Server

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Liam
  • Gender: Male
  • First Server

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code:
  • Latitude: 32.342606
    Longitude: -90.086956
    Map / Directions