Match Results

Winner
Klang / Klang
21
16
Defeated
PP / PP

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Rally Point
  • Timeouts per game: 1
  • Number of games: One game
  • Games to: 21
  • Game end/tiebreak rule: First to 21, win by 1
  • Referee:
  • Started: 15-Nov-2026 01:07:33 PM
  • Ended: 15-Nov-2026 01:20:35 PM
  • Match Duration (hh:mm:ss): 00:13:01

Game 1

  • Winner: Klang / Klang 21
  • Defeated: PP / PP 16
  • Serve: PP / PP
  • Receive: Klang / Klang
  • Started: 15-Nov-2026 01:07:28 PM
  • Ended: 15-Nov-2026 01:20:35 PM
  • Game Duration (hh:mm:ss): 00:13:07
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 PP
    1 Sideout 1 - 0 Klang 00:00:58
    2 Sideout 1 - 1 PP 00:00:12
    3 Sideout 2 - 1 Klang 00:00:19
    4 Sideout 2 - 2 PP 00:00:12
    5 Sideout 3 - 2 Klang 00:00:25
    6 Sideout 3 - 3 PP 00:00:10
    7 Sideout 4 - 3 Klang 00:00:33
    8 Point 5 - 3 Klang 00:00:13
    9 Sideout 4 - 5 PP 00:00:12
    10 Sideout 6 - 4 Klang 00:00:15
    11 Point 7 - 4 Klang 00:00:10
    12 Sideout 5 - 7 PP 00:00:11
    13 Point 6 - 7 PP 00:00:14
    14 Point 7 - 7 PP 00:00:14
    15 Point 8 - 7 PP 00:00:17
    16 Sideout 8 - 8 Klang 00:00:17
    17 Point 9 - 8 Klang 00:00:15
    18 Point 10 - 8 Klang 00:00:22
    19 Point 11 - 8 Klang 00:00:16
    20 Sideout 9 - 11 PP 00:00:55
    21 Sideout 12 - 9 Klang 00:00:20
    22 Point 13 - 9 Klang 00:00:16
    23 Point 14 - 9 Klang 00:00:22
    24 Sideout 10 - 14 PP 00:00:23
    25 Sideout 15 - 10 Klang 00:00:17
    26 Sideout 11 - 15 PP 00:00:16
    27 Point 12 - 15 PP 00:00:20
    28 Sideout 16 - 12 Klang 00:00:25
    29 Point 17 - 12 Klang 00:00:23
    30 Sideout 13 - 17 PP 00:00:17
    31 Point 14 - 17 PP 00:00:25
    32 Point 15 - 17 PP 00:00:34
    33 Sideout 18 - 15 Klang 00:00:01
    34 Sideout 16 - 18 PP 00:00:31
    35 Sideout 19 - 16 Klang 00:00:11
    36 Point 20 - 16 Klang 00:00:17
    37 Point 21 - 16 Klang 00:00:16
  • Points Won While Serving

    Player Points Percentage
    Klang880.00%
    Klang220.00%
    Total1062.50%
    PP0-
    PP6100.00%
    Total637.50%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Klang
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: Klang
  • Gender: Unknown

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: PP
  • Gender: Unknown
  • First Server
  • Player 2
  • ID:
  • Name: PP
  • Gender: Unknown

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code: