Match Results

Winner
Sindiong, Glenn / Rubilynne
11
6
Defeated
Dizon, Clarence / Camille

Event

  • ID:
  • Name:

Match

  • ID:
  • Type: Doubles
  • Scoring: Service Point
  • Timeouts per game: 1
  • Number of games: One game
  • Games to: 11
  • Game end/tiebreak rule: First to 11, win by 1
  • Referee:
  • Started: 28-Feb-2026 09:58:08 AM
  • Ended: 28-Feb-2026 10:08:15 AM
  • Match Duration (hh:mm:ss): 00:10:06

Game 1

  • Winner: Sindiong, Glenn / Rubilynne 11
  • Defeated: Dizon, Clarence / Camille 6
  • Serve: Sindiong, Glenn / Rubilynne
  • Receive: Dizon, Clarence / Camille
  • Started: 28-Feb-2026 09:58:08 AM
  • Ended: 28-Feb-2026 10:08:15 AM
  • Game Duration (hh:mm:ss): 00:10:06
  • Rally History

    # Action Score Serving Duration
    0 Game Start 0 - 0 - 2 Rubilynne
    1 Point 1 - 0 - 2 Rubilynne 00:00:13
    2 Point 2 - 0 - 2 Rubilynne 00:00:13
    3 Point 3 - 0 - 2 Rubilynne 00:00:16
    4 Sideout 0 - 3 - 1 Camille 00:00:15
    5 Point 1 - 3 - 1 Camille 00:00:19
    6 Sideout 1 - 3 - 2 Dizon, Clarence 00:00:19
    7 Point 2 - 3 - 2 Dizon, Clarence 00:00:18
    8 Point 3 - 3 - 2 Dizon, Clarence 00:00:20
    9 Sideout 3 - 3 - 1 Sindiong, Glenn 00:00:12
    10 Sideout 3 - 3 - 2 Rubilynne 00:00:20
    11 Point 4 - 3 - 2 Rubilynne 00:00:18
    12 Sideout 3 - 4 - 1 Dizon, Clarence 00:00:15
    13 Point 4 - 4 - 1 Dizon, Clarence 00:00:16
    14 Sideout 4 - 4 - 2 Camille 00:00:16
    15 Sideout 4 - 4 - 1 Rubilynne 00:00:20
    16 Point 5 - 4 - 1 Rubilynne 00:00:16
    17 Point 6 - 4 - 1 Rubilynne 00:00:12
    18 Time-Out 6 - 4 - 1 Rubilynne 00:00:12
    Switch Sides
    19 Time-In 6 - 4 - 1 Rubilynne 00:00:02
    20 Sideout 6 - 4 - 2 Sindiong, Glenn 00:00:18
    21 Point 7 - 4 - 2 Sindiong, Glenn 00:00:15
    22 Point 8 - 4 - 2 Sindiong, Glenn 00:00:14
    23 Time-Out 8 - 4 - 2 Sindiong, Glenn 00:00:06
    Time-Out called by: Dizon, Clarence / Camille
    24 Time-In 8 - 4 - 2 Sindiong, Glenn 00:00:58
    25 Point 9 - 4 - 2 Sindiong, Glenn 00:00:00
    26 Point 10 - 4 - 2 Sindiong, Glenn 00:00:11
    27 Sideout 4 - 10 - 1 Camille 00:00:17
    28 Sideout 4 - 10 - 2 Dizon, Clarence 00:00:14
    29 Point 5 - 10 - 2 Dizon, Clarence 00:00:17
    30 Point 6 - 10 - 2 Dizon, Clarence 00:00:12
    31 Sideout 10 - 6 - 1 Rubilynne 00:00:14
    32 Point 11 - 6 - 1 Rubilynne 00:00:17
  • Points Won While Serving

    Player Points Percentage
    Sindiong, Glenn436.36%
    Rubilynne763.64%
    Total1164.71%
    Dizon, Clarence583.33%
    Camille116.67%
    Total635.29%

Team 1

  • ID:
  • Player 1
  • ID:
  • Name: Sindiong, Glenn
  • Gender: Unknown
  • Player 2
  • ID:
  • Name: Rubilynne
  • Gender: Unknown
  • First Server

Team 2

  • ID:
  • Player 1
  • ID:
  • Name: Dizon, Clarence
  • Gender: Unknown
  • Player 2
  • ID:
  • Name: Camille
  • Gender: Unknown
  • First Server

Location

  • Court:
  • Venue:
  • Street:
  • City:
  • Province/State:
  • Country:
  • Postal Code:
  • Latitude: 9.269761
    Longitude: 123.261642
    Map / Directions